Beskrivning
Voltage (V) 12
Kilowatt (kW) 4.0
Teeth 9
Rotation CW
Flange Diameter (mm) 89.0
Deutz-Fahr Agricultural Tractor
5100 TCD3,6 L4, 72.5kW, Tier 4i, 3.6 2012-2015
5100 TTV TCD3,6 L4, 72.5kW, Tier 4i, 3.6 2012-2015
5110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2012-2015
5110 TTV TCD3,6 L4, 81kW, Tier 4i, 3.6 2012-2015
5120 TCD3,6 L4, 87kW, Tier 4i, 3.6 2012-2015
5120 C TCD3,6 L4, 83kW, Tier 4i, 3.6 2012-2015
5120 TTV TCD3,6 L4, 87kW, Tier 4i, 3.6 2012-2015
5130 TCD3,6 L4, 93kW, Tier 4i, 3.6 2012-2015
5130 TTV TCD3,6 L4, 93kW, Tier 4i, 3.6 2012-2015
Agrotron TCD 4,1 L4, 116kW, Tier 4i, 4.1 2013-2015
Agrotron TCD4,1 L4, 110kW, Tier 4i, 4.1 2012-2015
Agrotron TCD4,1 L4, 122kW, Tier 4i, 4.1 2012-2015
Agrotron TCD4,1 L4, 87kW, Tier 4i, 4.1 2012-2015
Agrotron TCD4,1 L4, 94kW, Tier 4i, 4.1 2012-2015
Agrotron TCD4,1 L4, 99kW, Tier 4i, 4.1 2012-2015
Agrotron TCD6,1 L6, 110kW, Tier 4i, 6.1 2013-2015
Agrotron TCD6,1 L6, 116kW, Tier 4i, 6.1 2013-2015
Agrotron TCD6,1 L6, 122kW, Tier 4i, 6.1 2013-2015
Agrotron TCD6,1 L6, 123kW, Tier 4i, 6.1 2013-2015
Agrotron TCD6,1 L6, 129kW, Tier 4i, 6.1 2013-2015
Agrotron TCD6,1 L6, 138kW, Tier 4i, 6.1 2013-2015
Agrotron TCD6,1 L6, 139kW, Tier 4i, 6.1 2012-2015
Agrotron TCD6,1 L6, 142kW, Tier 4i, 6.1 2013-2015
Agrotron TCD6,1 L6, 157kW, Tier 4i, 6.1 2012-2015
Agrotron TCD6,1 L6, 165kW, Tier 4i, 6.1 2012-2015
Agrotron TCD6,1 L6, 180kW, Tier 4i, 6.1 2012-2015
Agrotron TCD6,1 L6, 194kW, Tier 4i, 6.1 2012-2015
Deutz-Fahr Telehandler
Agrovector TCD3,6 L4, 75kW, Tier 4i, 3.6 2013-2015
Huerlimann Europe Tractor
XM.100 TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
XM.110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
XM.120 TCD3,6 L4, 87kW, Tier 4i, 3.6 2013-2015
XM.130 TCD3,6 L4, 93kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor
MACH 200 ST TCD6,1 L6, 139kW, Tier 4i, 6.1 2013-2015
MACH 210 VRT TCD6,1 L6, 151kW, Tier 4i, 6.1 2013-2015
MACH 220 ST TCD6,1 L6, 157kW, Tier 4i, 6.1 2013-2015
MACH 230 VRT TCD6,1 L6, 162kW, Tier 4i, 6.1 2013-2015
MACH 250 VRT TCD6,1 L6, 175kW, Tier 4i, 6.1 2013-2015
Nitro 100 VRT TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Nitro 100 TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Nitro 100 R TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Nitro 110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Nitro 110 R TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Nitro 110 VRT TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Nitro 120 TCD3,6 L4, 87kW, Tier 4, 3.6 2013-2015
Nitro 120 R TCD3,6 L4, 87kW, Tier 4i, 3.6 2013-2015
Nitro 120 VRT TCD3,6 L4, 87kW, Tier 4i, 3.6 2013-2015
Nitro 130 TCD3,6 L4, 93kW, Tier 4i, 3.6 2013-2015
Nitro 130 VRT TCD3,6 L4, 93kW, Tier 4i, 3.6 2013-2015
Nitro 90 R TCD3,6 L4, 65,5kW, Tier 4i, 3.6 2013-2015
R6.150 TCD6,1 L6, 149HP, Tier IIIb, 6.1 2012-2015
R6.150.4 TCD4,1 L4, 149HP, Tier 4, 4.0 2012-2015
R6.160 TCD6,1 L6, 161HP, Tier IIIb, 6.1 2012-2015
R6.160.4 TCD4,1 L4, 166HP, Tier 4, 4.0 2012-2015
R6.180 TCD6,1 L6, 175HP, Tier IIIb, 6.1 2012-2015
R6.190 TCD6,1 L6, 193HP, Tier IIIb, 6.1 2012-2015
Spark 120.4 TCD4,1 L4, 87kW, Tier 4i, 4.1 2013-2015
Spark 120.4 VRT TCD4,1 L4, 87kW, Tier 4i, 4.1 2013-2015
Spark 130.4 TCD4,1 L4, 94kW, Tier 4i, 4.1 2013-2015
Spark 130.4 VRT TCD4,1 L4, 94kW, Tier 4i, 4.1 2013-2015
Spark 140.4 TCD4,1 L4, 99kW, Tier 4i, 4.1 2013-2015
Spark 140.4 VRT TCD4,1 L4, 99kW, Tier 4i, 4.1 2013-2015
Spark 150 TCD6,1 L6, 110kW, Tier 4i, 6.1 2013-2015
Spark 150.4 TCD4,1 L4, 110W, Tier 4i, 4.1 2013-2015
Spark 150.4 VRT TCD4,1 L4, 110kW, Tier 4i, 4.1 2013-2015
Spark 160 TCD6,1 L6, 122kW, Tier 4i, 6.1 2013-2015
Spark 160 VRT TCD6,1 L6, 126kW, Tier 4i, 6.1 2013-2015
Spark 160.4 TCD4,1 L4, 122kW, Tier 4i, 4.1 2013-2015
Spark 160.4 VRT TCD4,1 L4, 122kW, Tier 4i, 4.1 2013-2015
Spark 180 TCD6,1 L6, 129kW, Tier 4i, 6.1 2013-2015
Spark 180 VRT TCD6,1 L6, 129kW, Tier 4i, 6.1 2013-2015
Spark 190 TCD6,1 L6, 142kW, Tier 4i, 6.1 2013-2015
Spark 190 VRT TCD6,1 L6, 142kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor
Audax ST 200 TCD6,1 L6, 145kW, Tier 4i, 6.1 2013-2015
Audax ST 220 TCD6,1 L6, 162kW, Tier 4i, 6.1 2013-2015
Fortis 120.4 TCD4,1 L4, 87kW, Tier 4i, 4.1 2013-2015
Fortis 130.4 TCD4,1 L4, 94kW, Tier 4i, 4.1 2013-2015
Fortis 140.4 TCD4,1 L4, 99kW, Tier 4i, 4.1 2013-2015
Fortis 150 TCD6,1 L6, 110kW, Tier 4i, 6.1 2013-2015
Fortis 150.4 TCD4,1 L4, 110kW, Tier 4i, 4.1 2013-2015
Fortis 160 TCD6,1 L6, 122kW, Tier 4i, 6.1 2013-2015
Fortis 160.4 TCD4,1 L4, 122kW, Tier 4i, 4.1 2013-2015
Fortis 180 TCD6,1 L6, 129kW, Tier 4i, 6.1 2013-2015
Fortis 190 TCD6,1 L6, 142kW, Tier 4i, 6.1 2013-2015
Virtus 100 TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Virtus 110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Virtus 120 TCD4,1 L4, 87kW, Tier 4i, 3.6 2013-2015
Virtus 130 TCD3,6 L4, 93kW, Tier 4i, 3.6 2013-2015
Virtus J 100 TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Virtus J 110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Virtus J 120 TCD3,6 L4, 87kW, Tier 4i, 3.6 2013-2015
Virtus J 90 TCD3,6 L4, 65,5kW, Tier 4i, 3.6 2013-2015
01182974
01183237
01183679
01183714
03052161
090021540
11.131.686
11.131.864
11.132.138
11.132.257
11131686
11131864
11132138
11132257
114475
1853162
510517093
72735697
AZF4178
AZF4231
AZF4310
AZF4344
F716900060010
F836900060010
F836900060060
IS1239
MS69