Beskrivning
Voltage 12
Kilowatt 1.1
Teeth 9
Rotation CW
Alternativ:
25-2230 1,4Kw
DAEWOO Espero 1.8i KLEJ 1995-1998 1796ccm C18LE
OPEL Astra F 1.6i 51..59 1994-1997 1598ccm 16LZ2
OPEL Astra F 1.8i 51..59 1995-1997 1796ccm C18NZ
OPEL Astra F 2.0i 51..59 1995-1997 1998ccm C20XE
OPEL Astra F 2.0i 51..59 1995-1997 1998ccm DOHC
OPEL Astra F 2.0i 51..59 1995-1997 1998ccm C20NE
OPEL Calibra A 2.0i 85.. 1990-1997 1998ccm C20NE
OPEL Calibra A 2.0i 16V 85.. 1993-1997 1998ccm X20XEV
OPEL Calibra A 2.0i 16V 85.. 1995-1997 1998ccm C20XE
OPEL Calibra A 2.0i Turbo 4×4 85.. 1994-1997 1998ccm C20LET
OPEL Frontera A 2.0i 5 ?. 1991-1995 1998ccm C20NE
OPEL Frontera A 2.0i 5 ?. 1995-1998 1998ccm X20SE
OPEL Kadett E 1.8 39..49 1984-1991 1796ccm 18E
OPEL Omega A 2.0 16..67 1986-1994 1998ccm 20SE C2NE C20NEF C20NEJ
OPEL Omega B 2.0 21..27 1994-2000 1998ccm 20SE
OPEL Vectra A 1.6 i 86..89 1992-1995 1598ccm 16SV X16LZ X16SZ C16NZ
OPEL Vectra A 1.8i 86..89 1995- 1796ccm C18NZ 18SV E18NVR
OPEL Vectra A 1.8i 4×4 86..89 1995- 1796ccm C18NZ 18SV E18NVR
OPEL Vectra A 2.0i 16V 86..89 1995- 1998ccm X20XEV C2XE
OPEL Vectra A 2.0i GT 86..89 1994-1995 1998ccm 20XEJ C20XE
OPEL Vectra A 2.0i Turbo 4×4 86..89 1994-1995 1998ccm C20LET
OPEL Vectra A 2000 GT 16V 86..89 1994-1995 1998ccm 20XEJ C20XE
OPEL Vectra A 2000 GT 16V 4×4 86..89 1994-1995 1998ccm 20XEJ C20XE
OPEL Vectra B 1.6 31..38 1995-2002 1598ccm X16SZR
OPEL Vectra B 2.0 16V 31..38 1995-2002 1998ccm X20XEV
SAAB 9-3 I 2.0t YS3D 1998-2001 1995ccm B205E
SAAB 9-3 I 2.0t YS3D 1998-2003 1995ccm B205E
SAAB 9-3 I 2.0t YS3D 1998-2003 1985ccm B205
SAAB 9-3 I 2.0t YS3D 1999-2001 1985ccm B205R
SAAB 9-3 I 2.0t YS3D 1999-2003 1985ccm B205R
SAAB 9-5 I 2.0t YS3E 2005- 1985ccm B205E
SAAB 9-5 I 2.3t YS3E 2007- 2290ccm B235E
SAAB 9-5 I 2.3t YS3E 2005- 2290ccm B235E
SAAB 9-5 I 2.3t YS3E 2001- 2290ccm B235E
SAAB 9-5 I 2.3t YS3E 2003- 2290ccm B235E
SAAB 9-5 I 2.3t YS3E 2001- 2290ccm B235E
VAUXHALL Astra E 2.0i GTE 1986-1991 1998ccm 20SEH
VAUXHALL Astra E 2.0i GTE 16V 1988-1991 1998ccm 20XE
VAUXHALL Astra F 1.8 1990-1998 1796ccm C18NZ
VAUXHALL Astra F 2.0i 1991-1998 1998ccm C20NE
VAUXHALL Astra F 2.0i 16V 1991-1998 1998ccm C20XE
VAUXHALL Belmont 1.8i 1985-1991 1796ccm 18SE
VAUXHALL Calibra 2.0i 1990-1998 1998ccm C 20 NE
VAUXHALL Calibra 2.0i 16V 1995-1997 1998ccm C 20 XE
VAUXHALL Calibra 2.0i 16V 1993-1997 1998ccm X 20 XEV
VAUXHALL Carlton III 1.8 1988-1994 1796ccm 18NV 18SV 18NVR
VAUXHALL Carlton III 1.8i 1986-1994 1796ccm 18SEH
VAUXHALL Carlton III 2.0 1988-1994 1998ccm 20NEF 20NEJ
VAUXHALL Cavalier III 1.8 87 1992-1995 1796ccm 18SV
VAUXHALL Cavalier III 2.0i 87 1988-1993 1998ccm
VAUXHALL Cavalier III 2.0i 87 1988-1995 1998ccm C20NE
VAUXHALL Cavalier III 2.0i 16V 87 1988-1995 1998ccm 20XE
VAUXHALL Cavalier III 2.0i 4×4 87 1988-1995 1998ccm 20SEH
VAUXHALL Frontera A 2.0i Sport 1991-1998 1998ccm X20XE
VAUXHALL Vectra B 2.0i 1995-1999 1998ccm 20NEJ
0001107015
0001107044
0986016280
111698
1202138
1378
17857
17857N
25-4482
328030092
328030092X
438014
455736
5194758
9000794
90458462
C3810
CS727
D6RA82
DRS6280
LRT00121
M000T86781
M0T86781
RNL1628
STR50099
VS239