Beskrivning
Voltage (V) 12
Kilowatt (kW) 2.0
Teeth 11
Rotation CCW
Flange Diameter (mm) 75.0
Nose Cone No
Mounting Type Flange
Mounting Holes 2
Threaded Holes 0
B+ Terminal (30) M8
Starter Design OSGR
HONDA CIVIC 2.0 i D (MC3) 1998 – 2001 1994cc, 4cyl, 101HP
HONDA CIVIC 2.0 i D (MC3) 1998 – 2001 1994cc, 4cyl, 105HP
HONDA CIVIC 2.0 i TD (MB7) 1997 – 2001 1994cc, 4cyl, 86HP
LAND ROVER FREELANDER 2.0 DI 4×4 1998 – 2000 1994cc, 4cyl, 98HP
LAND ROVER FREELANDER 2.0 DI 4×4 1998 – 2006 1994cc, 4cyl, 98HP
ROVER 200 218 D 1991 – 1995 1905cc, 4cyl, 71HP
ROVER 200 218 TD 1991 – 1995 1769cc, 4cyl, 88HP
ROVER 25 2.0 iDT 1999 – 2005 1994cc, 4cyl, 101HP
ROVER 25 2.0 iDT 2002 – 2004 1994cc, 4cyl, 113HP
ROVER 400 418 D 1991 – 1995 1905cc, 4cyl, 67HP
ROVER 400 418 TD 1991 – 1995 1769cc, 4cyl, 88HP
ROVER 45 2.0 iDT 2000 – 2005 1994cc, 4cyl, 101HP
ROVER 45 2.0 iDT 2004 – 2005 1994cc, 4cyl, 113HP
ROVER MONTEGO 2.0 D Turbo 1988 – 1995 1996cc, 4cyl, 82HP
ROVER MONTEGO 2.0 Turbo-D 1993 – 1993 1996cc, 4cyl, 82HP
0986020031
111006
113928
228000-3980
228000-3981
314019112
458607
8EL738171-001
DRS3798
JS1314
LRT00105
NAD100580
RNL1314JS
STR30023