Beskrivning
Voltage 12
Kilowatt 1.2
Teeth 9
Rotation CCW
Note 3 Motor Guzzi
BMW Street Motorcycle
R60/5 594cc 1969-1974
Moto Guzzi Motorcycle
750 Nevada 1991- 0744ccm
1000 C1 1988-1994
1000 LeMans 1983-1994
1000 SP 1977-1984
1000 SP II 1984-1988
750 Nevada 1991-1997
750 PA 1992-2001
850 California 1975-1983
850 LeMans 1975-1977
850 LeMans II 1978-1981
850 LeMans III 1981-1984
850 T 850cc 1973-1975
850 T3 850cc 1975-1984
850 T3 California 1979-1983
850 T4 1980-1983
850 T5 1983-1993
CX 1000 LeMans 1978-1981
LeMans 1000cc 1983-1994
Mille GT 1000cc 1987-1989
NTX750 1987-1990
V1000 California II 1000cc 1982-1992
V1000 California III 1000cc 1988-1995
V1000 Convert 1000cc 1977-1983
V1000 G5 1000cc 1977-1984
V35 400cc 1977-1980
V35 Florida 400cc 1986-1991
V35 II 400cc 1980-1987
V35 III 400cc 1985-1991
V35 Imola 400cc 1980-1987
V35 Imola II 400cc 1984-1989
V35 TT 400cc 1984-1987
V35C 400cc 1982-1987
V40 Capri 400cc 1987-1991
V50 500cc 1977-1980
V50 II 500cc 1979-1981
V50 III 500cc 1981-1987
V50 Monza 500cc 1981-1987
V50 Monza II 500cc 1984-1987
V50 Polizia NT 500cc 1977-1980
V50C 500cc 1982-1987
V65 California 700cc 1984-1987
V65 Florida 700cc 1986-1992
V65 II 700cc 1982-1983
V65 Lario 700cc 1984-1987
V65 SP 700cc 1982-1987
V65 TT 700cc 1984-1987
V75 800cc 1986-1991
V75 SP 800cc 1992-1996
V75 Targa 800cc 1990-1992
V85 900cc 1984-1985
V85 TS Polizia 900cc 1984-1991
1100 California 1064cc 1995-1996
1100 California I 1064cc 1995-1996
1100 Sport 1064cc 1995-1996
1100 Sport I 1064cc 1995
Breva 1100 1064cc 2007-2008
Breva 750 748cc 2007-2008
California 90 1064cc 2012
California Black Eagle 1064cc 2011
California Classic Touring 1100cc 2006-2007
California EV 1064cc 2001-2005
California Jackel 1064cc 2001
California Special 1064cc 2001
California Stone 1064cc 2002-2005
California Stone Metal 1064cc 2002-2003
California Stone Touring 1064cc 2004-2005
California Vintage 1064cc 2007-2010
Nevada Classic 750 748cc 2007-2008
V10 Centauro GT 992cc 1998
V10 Centauro Sport 992cc 1998
V11 Bassa 1064cc 1999-2000
V11 EV 1064cc 1998-1999
V11 Jackal 1064cc 2000
V11 Quota 1064cc 1999-2000
V11 Sport 1064cc 2000-2001
V11 Sport Rosso Mandello 1064cc 2001
0001157016
0307307110
111336
113974
14730706
18355N
183940
190237
25-3403
25340
25340A
25340B
25340C
25340D
30730710
30730711
432599
618012082
618021092
D6RA21
D6RA210
LRS01550
LRS01550
LRS02232
LRS02232
LRS1550
RNLD6RA210
STR50069