Beskrivning
Voltage (V) 12
Kilowatt (kW) 1.2
Teeth 11
Rotation CW
Note 2 Rover applications
MG TF 116 1.8 2002-2005 1796ccm 18K4K AT
MG TF 120 1.8 2002-2005 1796ccm 18K4F AT
MG TF 135 1.8 2002-2005 1796ccm 18K4F
MG ZR 120 1.8 2001-2005 1796ccm 18K4F AT
MG ZR 160 1.8 2001-2005 1796ccm 18K4K AT
ROVER 25 1.6 RF 1999-2005 1588ccm 16K4F
ROVER 25 1.8 RF 1999-2005 1796ccm 18K4F 18K4K
ROVER 45 1.6 RT 2000-2005 1589ccm 16K4F AT
ROVER 45 1.8 RT 2000-2005 1796ccm 18K4F AT
ROVER Streetwise 1.8 2003-2005 1796ccm 18K4F
228000-7680
228000-7681
2280007680
2280007681
450511102
910076
9722809768
CS1503
DRS0076
LRS02350
NAD101320
STR70079