Beskrivning
Voltage (V) 12
Kilowatt (kW) 2.6
Teeth 10
Rotation CW
PORSCHE PANAMERA 3.0 4S 2013 – 2997cc, 6cyl, 420HP
PORSCHE PANAMERA 3.0 S 2013 – 2997cc, 6cyl, 420HP
PORSCHE PANAMERA 3.0 S E-Hybrid 2011 – 2995cc, 6cyl, 333HP
PORSCHE PANAMERA 3.0 S E-Hybrid 2011 – 2995cc, 6cyl, 380HP
PORSCHE PANAMERA 3.0 S E-Hybrid 2013 – 2995cc, 6cyl, 416HP
PORSCHE PANAMERA 3.6 2010 – 3605cc, 6cyl, 300HP
PORSCHE PANAMERA 3.6 2013 – 3605cc, 6cyl, 310HP
PORSCHE PANAMERA 3.6 4 2010 – 3605cc, 6cyl, 300HP
PORSCHE PANAMERA 3.6 4 2013 – 3605cc, 6cyl, 310HP
PORSCHE PANAMERA 4.8 4S 2009 – 4806cc, 8cyl, 400HP
PORSCHE PANAMERA 4.8 4S 2009 – 4806cc, 8cyl, 411HP
PORSCHE PANAMERA 4.8 GTS 2012 – 4806cc, 8cyl, 430HP
PORSCHE PANAMERA 4.8 GTS 2012 – 4806cc, 8cyl, 435HP
PORSCHE PANAMERA 4.8 GTS 2013 – 4806cc, 8cyl, 440HP
PORSCHE PANAMERA 4.8 S 2009 – 4806cc, 8cyl, 400HP
PORSCHE PANAMERA 4.8 Turbo 2009 – 4806cc, 8cyl, 500HP
PORSCHE PANAMERA 4.8 Turbo 2010 – 4806cc, 8cyl, 540HP
PORSCHE PANAMERA 4.8 Turbo 2013 – 4806cc, 8cyl, 520HP
PORSCHE PANAMERA 4.8 Turbo S 2011 – 4806cc, 8cyl, 550HP
PORSCHE PANAMERA 4.8 Turbo S 2014 – 4806cc, 8cyl, 570HP
0001139037
0001139038
0986025120
115998
17658N
2512
254327
480514102
910302
94860421000
94860421001
DRS0302
LRS02655