Beskrivning
Voltage (V) 12
Kilowatt (kW) 1.5
Teeth 11
Rotation CW
Flange Diameter (mm) 66
AUDI A4 1.8 TFSI B8 8K 2011- 1798ccm CJEB S/S
AUDI A4 1.8 TFSI quattro B8 8K 2011- 1798ccm CJEB S/S
AUDI A4 2.0 TFSI B8 8K 2013- 1984ccm CNCD S/S
AUDI A4 2.0 TFSI allroad B8 8K 2013- 1984ccm CNCD S/S
AUDI A4 2.0 TFSI quattro B8 8K 2013- 1984ccm CNCD S/S
AUDI A5 1.8 TFSI 8F 8T 2011- 1798ccm CJEB S/S
AUDI A5 1.8 TFSI 8F 8T 2014- 1798ccm CJED S/S
AUDI A5 1.8 TFSI 8F 8T 2015- 1798ccm CJEE S/S
AUDI A5 2.0 TDI quattro 8F 8T 2013- 1984ccm CNCD S/S
AUDI A5 2.0 TFSI 8F 8T 2015- 1984ccm CNCE S/S
AUDI A5 2.0 TFSI 8F 8T 2013- 1984ccm CNCD S/S
AUDI A5 2.0 TFSI quattro 8F 8T 2015- 1984ccm CNCE S/S
AUDI A6 2.0 TFSI C7 4G 2013- 1984ccm CAED S/S
AUDI A6 2.0 TFSI C7 4G 2010- 1984ccm CDNB S/S
AUDI A6 2.0 TFSI C7 4G 2011-2013 1984ccm CAEB S/S
AUDI A6 2.0 TFSI quattro C7 4G 2013- 1984ccm CAED S/S
AUDI A6 2.0 TFSI quattro C7 4G 2012-2013 1984ccm CAEB S/S
AUDI Q5 2.0 TFSI hybrid quattro 8R 2011- 1984ccm CHJA
AUDI Q5 2.0 TFSI quattro 8R 2012- 1984ccm CNCD S/S
AUDI Q5 2.0 TFSI quattro 8R 2015- 1984ccm CNCE S/S
AUDI Q5 2.0 TFSI quattro 8R 2014- 1984ccm CNCB S/S
06H911024A
06H911024AX
06H911024B
06H911024BX
06H911024C
06H911024CX
115733
32711N
428000-7931
428000-7932
4280007931
4280007932
438000-2230
4380002230
DRS0944
DSN1201
MS438000-2230
MS4380002230