Beskrivning
Voltage (V) 24
Kilowatt (kW) 5.4
Teeth 9
Rotation CW
Note 1 Earth Return
Note 2 Volvo
Deutz Engine – Marine
Various Models F4L514 (5.3L – 5320cc) 1964-1973
KHD Various Equipment
Engines F4L514 (5.3L – 5320cc) 1964-1973
Volvo Heavy Duty – Europe Bus
B Series D50A, 5.0L 1966-1971
B Series D70A, 6.7L 1965-1978
B Series D70B, 6.7L 1965-1978
B Series TD50A, 5.0L 1966-1971
BB Series D70B, 6.7L 1970-1978
BB Series TD70B, 6.7L 1970-1985
BB Series TD70E, 6.7L 1970-1985
Volvo Heavy Duty – Europe Medium/Heavy Truck
F Series D50A, 5.0L 1965-1974
F Series D50B, 5.0L 1965-1974
F Series D70A, 6.7L 1965-1974
F Series D70B, 6.7L 1965-1974
F Series TD50A, 5.0L 1965-1970
F Series TD50B, 5.0L 1970-1987
F Series TD70C, 6.7L 1973-1975
F Series TD70D, 6.7L 1973-1975
F Series TD70E, 6.7L 1974-1978
F Series TD70ES, 6.7L 1974-1978
FB Series D50B, 5.0L 1972-1974
FB Series D70A, 6.7L 1965-1974
FB Series D70B, 6.7L 1965-1974
FB Series TD50B, 5.0L 1970-1987
FB Series TD70C, 6.7L 1973-1975
FB Series TD70D, 6.7L 1973-1975
FB Series TD70E, 6.7L 1974-1978
FB Series TD70ES, 6.7L 1974-1978
L Series D67C, 6.7L 1959-1965
L Series TD67C, 6.7L 1959-1965
N Series D50A, 5.0L 1965-1971
N Series D50B, 5.0L 1965-1973
N Series D70A, 6.7L 1965-1973
N Series D70B, 6.7L 1965-1973
N Series TD70A, 6.7L 1965-1970
N Series TD70B, 6.7L 1970-1978
N Series TD70E, 6.7L 1973-1978
NB Series D50B, 5.0L 1972-1973
NB Series D70B, 6.7L 1970-1973
NB Series TD70B, 6.7L 1970-1973
0001402001
0001402007
0001402011
0001402043
0001402058
0001402059
0001410029
0001410030
0001414017
0001414018
0001415010
0001416013 .
0001416017
0001416027
0025841025
008961949
0152440109
0986012800
110512
110601
111249
11139034
117-0738
1170738
128-7142
128-7144
19024028
19024176
22201
240502
338009094
5001682
51262017014
63214371
8961949
9000847307
90801105110
AZK5113
AZK5117
AZK5193
AZK5427
AZK5519
BNG4/24CR232
BNG4/24CRS165
C6R24X4H7622
DRS3764
IS9064
LRS00843
LRS01808
MS498
MS536