Beskrivning
Voltage (V) 12
Amperage (A) 120
Rotation CW
Pulley Type Clutch
Pulley Grooves 7
Pulley Diameter (mm) 50
DACIA LODGY 1.2 TCe 2012 – 1197cc, 4cyl, 115HP
DACIA LOGAN TCe 90 2012 – 898cc, 3cyl, 90HP
DACIA LOGAN TCe 90 2013 – 898cc, 3cyl, 90HP
DACIA SANDERO TCe 90 2012 – 898cc, 3cyl, 90HP
RENAULT CAPTUR 0.9 TCe 90 2013 – 898cc, 3cyl, 90HP
RENAULT DUSTER 2.0 2011 – 1998cc, 4cyl, 137HP
RENAULT DUSTER 2.0 2012 – 1998cc, 4cyl, 133HP
231000091R
231003288R
231007562R
231008573R
439790
440427
575922120
931402
DRA1402
LRA03941
TG12C092
TG12C199
TG12C2013
TG12S274