Beskrivning
Voltage (V) 12
Amperage (A) 150
Rotation CW
Pulley Type Clutch
Pulley Grooves 6
Pulley Diameter (mm) 57.2
Alternator Design IF/IR
AUDI A6 1.8 (1798ccm) Petrol CYGA C7 4GC 2014 – 2018
AUDI A6 1.8 (1798ccm) Petrol CYGA C7 Avant 4GD 2014 – 2018
AUDI A6 2.0 (1984ccm) Petrol CYNB/CYPA C7 4GC 2014 – 2018
AUDI A6 2.0 (1984ccm) Petrol CYNB/CYPA C7 Avant 4GD 2014 – 2018
AUDI A6 2.0 (1984ccm) Petrol CYNB/CYPA C7 Quattro 4GC 2014 – 2018
AUDI A6 2.0 (1984ccm) Petrol CYPA C7 Quattro Avant 4GD 2015 – 2018
AUDI A6 2.0 (1984ccm) Petrol CYPB C7 Quattro 4GC 2015 – 2018
AUDI A6 2.0 (1984ccm) Petrol CYPB C7 Quattro Avant 4GD 2015 – 2018
AUDI A7 1.8 (1798ccm) Petrol CYGA Sportback 4GF 2015 – 2018
AUDI A7 2.0 (1984ccm) Petrol CYPA Quattro Sportback 4GF 2015 – 2018
AUDI A7 2.0 (1984ccm) Petrol CYPA Sportback 4GF 2014 – 2018
AUDI A7 2.0 (1984ccm) Petrol CYPB Quattro Sportback 4GF 2015 – 2018
06H903018D
06H903018DX
06H903018K
06J903018KX
205575150
2715178A
439958
440714
TG15C201
TG15C242