Beskrivning
B+ M6
kW 0.8
Mounting Holes 2
Rotation CCW
Spigot (mm) 54,3
Teeth 8
Mariner Engine – Marine
150ELPT 2.0L – 121.9ci – 150 H.P. 1979-1985
150EXLPT 2.0L – 121.9ci – 150 H.P. 1979-1985
175ELPT 2.0L – 121.9ci – 175 H.P. 1979-1980
175ELPTO 2.3L – 142.2ci – 175 H.P. 1985-1988
175EXLPT 2.0L – 121.9ci – 175 H.P. 1979-1980
175EXLPTO 2.3L – 142.2ci – 175 H.P. 1985-1988
Mercury Engine – Marine
150ELPT 2.0L – 121.9ci – 150 H.P. 1978-1985
150ELPTO XR2 2.0L – 121.9ci – 150 H.P. 1984-1985
150ELXPTO 2.0L – 121.9ci – 150 H.P. 1984-1985
150EXLPT 2.0L – 121.9ci – 150 H.P. 1978-1985
175ELPT 2.0L – 121.9ci – 175 H.P. 1976-1981
175ELPTO 2.3L – 142.2ci – 175 H.P. 1985-1988
175EXLPT 2.0L – 121.9ci – 175 H.P. 1978-1981
175EXLPTO 2.3L – 142.2ci – 175 H.P. 1985-1988
110650
110651
1491624MO30SM
1718328MO30SM
4820440MO30SM
4820540MO30SM
5044414
5044415
5077141
5079472
50794721
50893893
970001082
SM14916
SM48205