Beskrivning
Voltage 12
Amperage 180
Rotation CW
Pulley Type Fixed
Pulley Grooves 6
Pulley Diameter (mm) 53
Note 2 BMW
BMW 116d 2.0 E81 E87 2009-2011 1995ccm N47D20A N47D20C
BMW 118d 2.0 E81 E87 2007-2011 1995ccm N47D20A N47D20C S/S
BMW 120d 2.0 E81 E87 2007-2011 1995ccm N47D20A N47D20C S/S
BMW 120d 2.0 E82 E88 2007-2011 1995ccm N47D20A N47D20C S/S
BMW 123d 2.0 E81 E82 E87 2007-2011 1995ccm N47D20B S/S
BMW 123d 2.0 E88 2008-2011 1995ccm N47D20B S/S
BMW 316d 2.0 E90 E91 2009-2011 1995ccm N47D20C
BMW 318d 2.0 E90 E91 2007-2011 1995ccm N47D20C S/S
BMW 320d 2.0 E90 E91 2007-2011 1995ccm N47D20C S/S
BMW 320d 2.0 xDrive E92 E93 2008-2011 1995ccm N47D20C
BMW 320d 2.0 xDrive E90 E91 2008-2011 1995ccm N47D20C
BMW 520d 2.0 E60 E61 2007-2010 1995ccm N47D20
BMW X1 2.0 sDrive 18d E84 2009- 1995ccm N47D20C S/S
BMW X1 2.0 sDrive 20d E84 2009- 1995ccm N47D20C S/S
BMW X1 2.0 xDrive 18d E84 2009- 1995ccm N47D20C S/S
BMW X1 2.0 xDrive 20d E84 2009- 1995ccm N47D20C S/S
BMW X1 2.0 xDrive 23d E84 2009- 1995ccm N47D20C S/S
BMW X3 2.0 xDrive 18d E83 2008- 1995ccm N47D20C
BMW X3 2.0 xDrive 20d E83 2008- 1995ccm N47D20O0
BMW X3 2.0d E83 2007-2010 1995ccm N47D20A
0986082200
114292
12090305
12317802261
12317802619
24100N
2543461
2543461A
2543461B
439613
440183
543461
57219
8EL738212671
930311
ALT14352
CA2041IR
DRA0311
FG18S019
FGN18S019
LRA03100
TG18S052
2543461C
28-5712