Beskrivning
Voltage 12
Amperage 75
Rotation CW
Pulley Type Fixed
Pulley Grooves 5
Note 3 Rover 100,200,400
MG ZR 105 1.4 2001-2005 1396ccm 14K4F
MG ZR 160 1.8 2001-2005 1796ccm 18K4K
MG ZS 105 1.4 2001-2005 1396ccm 14K4F
MG ZS 110 1.6 2003-2005 1589ccm 16K4F
ROVER 111 1.1 XP 1996-1997 1119ccm 11K2A 11K2D
ROVER 114 1.4i 16V XP 1996-1997 1396ccm 14K4C 14K4D 14K4F
ROVER 211 1.1 RF 1998-2000 1119ccm 11K2D
ROVER 214 1.4 Si RF 1995-2000 1396ccm 14K4..
ROVER 216 1.6 Si RF 1995-2000 1589ccm 16K4F
ROVER 218 1.8 K Vi RF 1995-2000 1795ccm 18K4K
ROVER 25 1.1 RF 1999-2004 1119ccm 11K4F
ROVER 400 1.8i Tourer XW 1996-1998 1795ccm 18K4K
ROVER 416 1.6 Si RT 1995-2000 1590ccm 16KF4 D16Y2
ROVER Coupé 1.6 1996-2000
0986044621
111756
214112652
3788
437510
63321238
63321238A
63341238
8EL737475-001
9124476576
ALT4221
CA1318IR
DRA3583
LRB00221
MAN820
RNL63321238
YLE101520