Beskrivning
Voltage 12
Amperage 110
Rotation CW
Pulley Type Fixed
Pulley Grooves 6
Pulley Diameter (mm) 50
Note 2 VW
AUDI A2 1.6 FSI 8Z 2002-2005 1598ccm BAD AC
SEAT Altea 1.4 5P 2006- 1390ccm BXW AC
SEAT Cordoba II 1.4 6L 2006- 1390ccm BXW 110AMP
SEAT Ibiza III 1.4 6L 2004-2007 1390ccm BKY AC
SEAT Ibiza III 1.4 6L 2006-2009 1390ccm BXW AC
SEAT Ibiza IV 1.4 6J 2010- 1390ccm BXW AC
SEAT Ibiza IV 1.4 ST 6J 2010- 1390ccm CGGB AC
SEAT Leon II 1.4 1P 2006- 1390ccm BXW AC
SKODA Fabia I 1.4 16V 6Y 2001-2003 1390ccm AUA AUB 110AMP
SKODA Fabia I 1.4 16V 6Y 2004-2007 1390ccm BKY AC
SKODA Octavia II 1.4 1Z 2004- 1390ccm BCA 110AMP
VW VOLKSWAGEN Caddy III 1.4 2K 2006-2008 1390ccm BUD 110AMP
VW VOLKSWAGEN Caddy III 1.4 2K 2004-2006 1390ccm BCA AC
VW VOLKSWAGEN Golf V 1.4 1K 2003- 1390ccm BCA AC
VW VOLKSWAGEN Golf V 1.4 1K 2006- 1390ccm BUD AC
VW VOLKSWAGEN Golf V Plus 1.4 5M 2005- 1390ccm BCA BUD CGGA 110AMP
VW VOLKSWAGEN Golf VI 1.4 5K 2008-2012 1390ccm CGGA AC
VW VOLKSWAGEN Polo 1.4 6R 2009- 1390ccm CGGB AC
VW VOLKSWAGEN Polo 1.4 16V 9N 2001-2004 1391ccm BBY 110AMP
VW VOLKSWAGEN Polo 1.4 16V 6N 2001-2002 1391ccm AHW AUA 110AMP
VW VOLKSWAGEN Polo 1.4 BiFuel 6R 2010-2011 1390ccm CMAA AC
VW VOLKSWAGEN Polo 1.6 9N 2005- 1598ccm BAH AC
0124325056
0124325081
0124325090
0124325125
0124325127
0124515012
028903026H
036903018B
036903024D
036903024H
036903024J
0986045300
0986046070
113874
2113021102
2113021202
28-3919
437502
439511
ALT10422
C4588
CA1729IR
CA1816IR
DRB5300
LRA02011
LRA02238
TG11C014