Beskrivning
Voltage 12
Kilowatt 0.8
Teeth 9
Rotation CW
Flange Diameter (mm) 76.2
HANOMAG (RHEINSTAHL AG) F 20 40KW/ 54PS 1.6l 04.1967 – 12.1970
HANOMAG (RHEINSTAHL AG) F 25 40KW/ 54PS 1.6l 04.1967 – 12.1970
HANOMAG (RHEINSTAHL AG) F 30 40KW/ 54PS 1.6l 04.1967 – 12.1970
HANOMAG (RHEINSTAHL AG) F 35 40KW/ 54PS 1.6l 04.1967 – 12.1970
HANOMAG HENSCHEL F 20 40KW/ 54PS 1.6l 01.1971 – 02.1973
HANOMAG HENSCHEL F 20 52KW/ 70PS 1.8l 03.1973 – 02.1974
HANOMAG HENSCHEL F 25 40KW/ 54PS 1.6l 01.1971 – 02.1973
HANOMAG HENSCHEL F 25 52KW/ 70PS 1.8l 03.1973 – 02.1974
HANOMAG HENSCHEL F 30 40KW/ 54PS 1.6l 01.1971 – 02.1973
HANOMAG HENSCHEL F 30 52KW/ 70PS 1.8l 03.1973 – 02.1974
HANOMAG HENSCHEL F 35 40KW/ 54PS 1.6l 01.1971 – 02.1973
HANOMAG HENSCHEL F 35 52KW/ 70PS 1.8l 03.1973 – 02.1974
MERCEDES-BENZ L 206 40KW/ 54PS 1.6l 01.1972 – 02.1973
MERCEDES-BENZ L 207 51KW/ 70PS 1.8l 03.1973 – 07.1977
MERCEDES-BENZ L 306 40KW/ 54PS 1.6l 01.1972 – 02.1973
MERCEDES-BENZ L 307 52KW/ 70PS 1.8l 03.1973 – 07.1977
MUENCH 1000 TTS Mammut 55KW/ 75PS 1.1l 09.1967 – 09.1970
MUENCH 1200 4 TTS 65KW/ 88PS 1.2l 01.1973 – 08.1982
MUENCH 1200 4 TTS-E 65KW/ 88PS 1.2l 05.1973 – 12.1982
MUENCH 1200 TTS Mammut 0KW/ 0PS 1.2l 10.1970 – 12.1972
0001203019
0001203020
0001208004
0001208005
0001211225
0001515401
0021515401
01211225
0986010380
1840020020
29542017
29542021
300009092
6071510001
CS75
LRS01022