Beskrivning
Voltage (V) 12
Kilowatt (kW) 2.2
Teeth 11
Rotation CW
Flange Diameter (mm) 66
AUDI A4 3.0 TDI B8 8K 2011- 2967ccm CLAB S/S
AUDI A4 3.0 TDI quattro B8 8K 2012- 2967ccm CDUC CKVB S/S
AUDI A4 3.0 TDI quattro B8 8K 2011- 2967ccm CDUC CKVB S/S
AUDI A5 3.0 TDI 8F 8T 2011- 2967ccm CLAB S/S
AUDI A5 3.0 TDI quattro 8F 8T 2011- 2967ccm CLAB S/S
AUDI A6 3.0 TDI C7 4G 2010- 2967ccm CLAB S/S
AUDI A6 3.0 TDI quattro C7 4G 2011- 2967ccm CLAA S/S
AUDI A6 3.0 TDI quattro C7 4G 2011- 2967ccm CGQB S/S
AUDI A6 3.0 TDI quattro C7 4G 2011- 2967ccm CD.. CK.. CLAA CGQB CPNB S/S
AUDI A6 allroad 3.0 TDI quattro 4GH 2012- 2967ccm CDUC CKVB S/S
AUDI A6 allroad 3.0 TDI quattro C7 4G 2011- 2967ccm CLAA S/S
AUDI A6 allroad 3.0 TDI quattro 4GH 2012- 2967ccm CGQB S/S
AUDI A7 3.0 TDI 4GA 2010- 2967ccm CLAB S/S
AUDI A7 3.0 TDI quattro 4GA 2010- 2967ccm CD.. CK.. CLAA CGQB CPNB S/S
AUDI A7 3.0 TDI quattro 4GA 2010- 2967ccm CLAA S/S
AUDI A7 3.0 TFSI quattro 4GA 2011- 2967ccm CGWD CGXB CTTA CTUA S/S
AUDI A8 3.0 TDI 4H 2011- 2967ccm CLAB S/S
AUDI A8 3.0 TDI quattro 4H 2010- 2967ccm CDTA CMHA S/S
AUDI A8 3.0 TDI quattro 4H 2010- 2967ccm CDTB S/S
AUDI Q5 3.0 TDI quattro 8R 2012- 2967ccm CDUD CTBA CTBC S/S
AUDI SQ5 3.0 TDI quattro 8R 2012- 2967ccm CGQB S/S
428000-8045
0001139041
0001139042
0001139045
0001139046
0001139073
0001139074
059911021G
059911021GX
059911021H
059911021HX
059911021K
059911021KX
059911024P
059911024PX
059911024Q
0986025160
25-4478
428000-8040
428000-8043
428000-8045
4280008040
4280008043
4280008045
910457
DENDSN1203
DRS0457
LRS02615