Beskrivning
Voltage (V) 24
Kilowatt (kW) 4.0
Teeth 11
Rotation CW
Note 2 Daf Trucks
DAF 2100 1991- DH..825
DAF 2103 1991- DH/DHR825
DAF 2105 1991- DH..825
DAF 2500 1991- DHS825
DAF 2505 1991- DHS825
DAF 2525 1991- DHS825
DAF 2535 1991- DHS825
DAF 75.250 ATi 1992-1997 RS180..
DAF 75.270 ATi 1992-1997 RS200..
DAF 75.300 ATi 1992-1997 RS222..
DAF 75CF.290 1999-2002 9200ccm PE212
DAF 75CF.320 1999-2002 9200ccm PE235
DAF 85CF.340 1997-2002 XF250
DAF 85CF.380 1998-2002 XF280
DAF 85CF.430 1997-2002 XF315M
DAF CF75.250 2001-2007 9200ccm PE183C
DAF CF75.310 2001-2007 9200ccm PE228C
0001231013
0001231041
0001368313
0986017980
112055
1206274
1346162
1735788
30125N
458331
4785SP
504640
6033AC0220
861035
901501113
910166
CS1331
CST10663
D1287890R
DRS0166
F042S02095
KTR1803002226
LRS01896
RNL231013
RNL231041
SM2829
STR1244sa
STR2322
STR50013