Beskrivning
Voltage 12
Kilowatt 2.2
Teeth 9
Rotation CW
IVECO Daily II 30-10 2.8 TD 1996-1999 2798ccm Sofim 8140.23..
IVECO Daily II 30-8 2.5 D 1996-1999 2499ccm 8140.67F
IVECO Daily II 35-10 2.8 TD 1996-1999 2798ccm 8140.23
IVECO Daily II 35-12 2.8 TD 1996-1999 2798ccm Sofim 8140.43..
IVECO Daily II 35-8 2.5 TD 1996-1999 2499ccm Sofim 8140.67..
IVECO Daily II 35-8 2.8 TD 1996-1999 2798ccm Sofim 8140.23..
IVECO Daily II 45-12 2.8 TD 1996-1999 2798ccm Sofim 8140.43
IVECO Daily II 49-10 2.8 TD 1996-1999 2798ccm Sofim 8140.23..
IVECO Daily II 49-12 2.8 TD 1996-1999 2798ccm Sofim 8140.43
IVECO Daily II 59-12 2.8 TD 1996-1999 2798ccm Sofim 8140.43..
IVECO Daily II A40-10 2.8 TD 1996-1999 2798ccm Sofim 8140.23..
IVECO Daily II A40-12 2.8 TD 1996-1999 2798ccm Sofim 8140.43..
IVECO Daily II A45-10 2.8 TD 1996-1999 2798ccm Sofim 8140.23..
IVECO Daily II A45-12 2.8 TD 1996-1999 2798ccm Sofim 8140.43..
IVECO Daily II A49-10 2.8 TD 1996-1999 2798ccm Sofim 8140.23..
IVECO Daily II A49-12 2.8 TD 1996-1999 2798ccm Sofim 8140.43..
0001109344
0001109345
0001218174
0001218774
016-058
0986017490
111996
1874
318070092
443115142840
458192
99451753
CS1118
D7R61
DRS7490
F032US0043
F042002145
F042S02145
LRT00138
RNL1749