Beskrivning
Voltage (V) 12
Kilowatt (kW) 1.8
Teeth 9
Rotation CW
Nose Cone Yes
Mounting Type Flange
Mounting Holes 3
JAGUAR F-Type 3.0 (2995ccm) Petrol 306PS X152 2016 –
JAGUAR F-Type 3.0 (2995ccm) Petrol 306PS AWD X152 2012 –
JAGUAR F-Type 3.0 (2995ccm) Petrol 306PS AWD X152 2014 –
JAGUAR F-Type 3.0 (2995ccm) Petrol 306PS AWD X152 2016 –
JAGUAR F-Type 3.0 (2995ccm) Petrol 306PS AWD X152 2016 –
JAGUAR F-Type 3.0 (2995ccm) Petrol 306PS X152 2012 –
JAGUAR F-Type 3.0 (2995ccm) Petrol 306PS X152 2012 –
JAGUAR F-Type 3.0 (2995ccm) Petrol 306PS X152 2013 –
JAGUAR F-Type 3.0 (2995ccm) Petrol 306PS X152 2013 –
JAGUAR F-Type 3.0 (2995ccm) Petrol 306PS X152 2016 –
JAGUAR F-Type 5.0 (5000ccm) Petrol 508PS AWD X152 2014 –
JAGUAR F-Type 5.0 (5000ccm) Petrol 508PS AWD X152 2014 –
JAGUAR F-Type 5.0 (5000ccm) Petrol 508PS AWD X152 2015 –
JAGUAR F-Type 5.0 (5000ccm) Petrol 508PS AWD X152 2015 –
JAGUAR F-Type 5.0 (5000ccm) Petrol 508PS X152 2012 –
JAGUAR F-Type 5.0 (5000ccm) Petrol 508PS X152 2013 –
JAGUAR F-Type 5.0 (5000ccm) Petrol 508PS X152 2013 –
JAGUAR F-Type 5.0 (5000ccm) Petrol 508PS X152 2015 –
JAGUAR XF 3.0 (2995ccm) Petrol 306PS MK I AWD X250 2012 – 2015
JAGUAR XF 3.0 (2995ccm) Petrol 306PS MK I X250 2012 – 2015
JAGUAR XF 5.0 (5000ccm) Petrol 508PN MK I X250 2009 – 2015
JAGUAR XFR 5.0 (5000ccm) Petrol 508PS MK I X250 2009 – 2015
JAGUAR XFR 5.0 (5000ccm) Petrol 508PS MK I X250 2009 – 2015
JAGUAR XFRS 5.0 (5000ccm) Petrol 508PS MK I X250 2012 – 2015
JAGUAR XFRS Sportbrake 5.0 (5000ccm) Petrol 508PS MK I X250 2014 – 2015
JAGUAR XJ 3.0 (2995ccm) Petrol 306PS AWD Long X351 2012 –
JAGUAR XJ 3.0 (2995ccm) Petrol 306PS Long X351 2012 –
JAGUAR XJ 5.0 (5000ccm) Petrol 508PN Long X351 2010 –
JAGUAR XJ 5.0 (5000ccm) Petrol 508PS Long X351 2010 –
JAGUAR XJ 5.0 (5000ccm) Petrol 508PS Long X351 2010 –
JAGUAR XJ 5.0 (5000ccm) Petrol 508PS Long X351 2013 –
JAGUAR XK 5.0 (5000ccm) Petrol 508PN MK II X150 2009 – 2014
JAGUAR XK 5.0 (5000ccm) Petrol 508PN MK II X150 2009 – 2014
JAGUAR XKR 5.0 (5000ccm) Petrol 508PS MK II X150 2009 – 2014
JAGUAR XKR 5.0 (5000ccm) Petrol 508PS MK II X150 2009 – 2014
JAGUAR XKR 5.0 (5000ccm) Petrol 508PS MK II X150 2009 – 2014
JAGUAR XKRS 5.0 (5000ccm) Petrol 508PS MK II X150 2011 – 2015
JAGUAR XKRS 5.0 (5000ccm) Petrol 508PS MK II X150 2011 – 2015
428000-5320
428000-5321
428000-5322
428000-5323
428000-9600
4280005320
4280005321
4280005322
4280005323
4280009600
428080-5323
4280805323
5-228000-896
840510093
8W83-11001-BB
8W8311001BB
8W8311001BC
8W8311001BD
931244
C2D19967
C2D27864
C2D3536
C2P26075
DRA1244
DSN1383
DX23-11001-AA
DX23-11001-AC
DX2311001AA
DX2311001AC
25-5217