Beskrivning
Voltage 12
Kilowatt 0.8
Teeth 9/10
Rotation CCW
Note 3 Kohler
Alternativ:STR70207 annan vinkel på gavel
Cub Cadet Mower – Professional M48-KHS Kohler 18HP Gas 2004
M50-KHS Kohler 23HP Gas 2005-2006
M54-KH Kohler 25HP Gas 2004
M60-KH EFI Tank Kohler 28HP Gas 2004-2005
M60-KH Tank Kohler 25HP Gas 2002-2006
M60-KH Tank Kohler 27HP Gas 2002-2006
Z-Wing 48 Kohler 23HP Gas 2005-2006
Cub Cadet Mower – Zero Turn Z-Force 44 Kohler 20HP Command OHV Twin Gas 2004-2006
Z-Force 48 Kohler 20HP Command OHV Twin Gas 2004-2006
Z-Force 50 Kohler 23HP Command OHV Twin Gas 2005-2006
Z-Force 60 Kohler 23HP Command OHV Twin Gas 2006
Cub Cadet Tractor – Compact 2176 Kohler 17HP Gas 2000-2002
2185 Kohler 18HP Gas 1994-2001
3040 Kohler 22HP Gas 2001
3184 Kohler 18HP Gas 2000
3184 Kohler 20HP Gas 2001
3206 Kohler 20HP Gas 2000
3206 Kohler 22HP Gas 2001-2002
3235 Kohler 23HP Gas 2000-2003
5252 Kohler 25HP Gas 2004-2006
5252E Kohler 25HP Gas 2004-2006
GT1554 Kohler 27HP Courage Gas 2005-2006
GT2186 Kohler 18HP V-Twin Gas 2004
GT2523 Kohler 23HP OHV V-Twin Gas 2004
GT2542 Kohler 20HP Command V-Twin Gas 2005-2006
GT3204 Kohler 23HP OHV V-Twin Gas 2004
GT3235 Kohler 25HP OHV V-Twin Gas 2004
LT1050 Kohler 23HP Courage Twin Gas 2005-2006
LT2042 Kohler 18HP Command V-Twin Gas 2005
LT2138 Kohler 16HP Gas 2003-2004
Cub Cadet Tractor – Garden GT2544 Kohler 21HP Command V-Twin Gas 2005-2006
GT2544 Kohler 21HP OHV Twin Gas 2005-2006
GT2550 Kohler 22HP Command V-Twin Gas 2005-2006
GT2550 Kohler 22HP OHV Twin Gas 2005-2006
GT2554 Kohler 23HP Command V-Twin Gas 2005-2006
GT2554 Kohler 23HP OHV Twin Gas 2005-2006
GT3100 Kohler 23HP OHV Twin Gas 2005-2006
GT3100 Kohler 23HP OHV V-Twin Gas 2005-2006
GT3200 Kohler 25HP OHV Twin Gas 2005-2006
GT3200 Kohler 25HP OHV V-Twin Gas 2005-2006
LT2542 Kohler 20HP Command Twin Gas 2006
Cub Cadet Tractor – Lawn 2166 Kohler 16HP Gas 0000
2166 Kohler 16HP Gas 2000-2002
2186 Kohler 18HP Gas 2000-2002
2206 Kohler 20HP Gas 2000-2002
2518 Kohler 18HP Gas 2002-2003
3204 Kohler 20HP Gas 2002-2003
Cub Cadet Utility Vehicle Big Country 4×2 Kohler 18HP Engine 2005-2006
Big Country 4×4 Kohler 20HP Engine 2006
Big Country 6×4 Kohler 20HP Engine 2005-2006
Big Country 6×4 Fire & Rescue Kohler 20HP Engine 2005-2006
Volunteer 4×2 FIS Kohler 18HP Engine 2008-2012
Volunteer 4×4 Kohler 20HP Engine 2008-2012
Volunteer 4×4 EFI Kohler 31HP Engine 2008-2012
Deines Lawn & Garden Tractor 1800 Kohler Gas 2004-2010
2000 Kohler Gas 2004-2010
Grasshopper Tractor – Lawn 225 Kohler 25HP 2002-2006
720K Kohler 20HP 1993-2004
725K Kohler 25HP 1997-2014
John Deere Commercial Mower F680 2 Cyl. 0.62L 624cc 38cid 1994-1999
M653 2 Cyl. 0.67L 674cc 41cid 1995-2003
M655 2 Cyl. 0.73L 725cc 44cid 1996-2003
M665 2 Cyl. 0.73L 725cc 44cid 1996
M665 2 Cyl. 0.73L 725cc 44cid 1999-2003
M665 2 Cyl. 0.73L 725cc 44cid Kohler 25HP 1997-1998
John Deere Lawn & Garden Tractor G100 2 Cyl. 0.67L 674cc 41cid 2002-2005
G110 2 Cyl. 0.67L 674cc 41cid 2002-2005
L130 2 Cyl. 0.67L 674cc 41cid 2003-2005
LX266 1 Cyl. 0.46L 458cc 28cid 2003-2005
John Deere Mower – Front F620 Kohler 20HP 1998-1999
John Deere Mower – Greens Aercore 800 Greens Aerator Various 2002-2012
John Deere Mower – Walk Behind Aercore 800 Aerator Kohler 18HP 2002-2012
Aercore 800 Aerator Kohler 25HP 2002-2012
John Deere Mower – Z-Trak F687 Kohler 23HP 2002-2008
Z510A Kohler 22HP 2007-2010
Z520A Kohler 25HP 2007-2010
John Deere Tractor – Lawn Sabre 1948GV Kohler CV20S-65587, 19.9HP 2000
Sabre 1948HV Kohler CV20S-65587, 19.9HP 2000-2002
Sabre 2148HV Kohler CV22S-75557, 21HP 2000-2002
Sabre 2354HV Kohler CV23S-75556, 23HP 2000-2002
Sabre 2554HV Kohler 25HP 1997-2002
Kubota Lawn & Garden Tractor GR2000 1 Cyl. 0.6L 597cc 36cid 2004-2005
Kubota Mower – Zero Turn ZG20F GH630 20HP Gas 1996-2005
ZG23F GH680 23HP Gas 1996-2005
Kubota Tractor – Lawn T1570 Kohler CV15 15HP Gas 1996-2005
T1670 Kohler CV15 15HP Gas 1996-2005
Ramrod Skid Steer Loader 904T Kohler Command Pro 23 Gas 2000-2006
910T Kohler Command Pro 23 Gas 2000-2006
944T Kohler Command Pro 23 Gas 2000-2006
Scotts Lawn & Garden Tractor GT2554 CV25S Kohler Gas 2002-2008
GT2554 CV730 Kohler Gas 2002-2008
Steiner Tractor 415 Kohler 23HP 2004
Thomas Equipment Skid Steer 25G Kohler 25HP Gas 2003-2012
25GT Kohler 25HP Gas 2003-2012
Toro Aerator HydroJect 3010 Kohler Engine 2005-2009
ProCore 648 Aerator Kohler Engine 2004-2009
Toro Loader Dingo 220 Kohler 20HP Gas 2001-2009
Dingo 322 Kohler 22HP Gas 2001-2002
Dingo TX-420 Kohler 20HP Gas 2005-2009
Dingo TX-425 Kohler 25HP Gas 2002-2009
Dingo TX-427 Kohler 27HP Gas 2009
Toro Mower – Fairway Groundsmaster 120 Kohler 20HP Gas 2003-2004
Toro Mower – Zero Turn Z148 Z Master Kohler 18HP Gas 2003-2004
Z150 Z Master Kohler 20HP Gas 2002-2004
Z153 Z Master Kohler 23HP Gas 2002-2004
Z200 Z Master Kohler 20HP Gas 2002-2003
Z253 Z Master Kohler 23HP Gas 2001-2003
Z255 Z Master Kohler 25HP Gas 2002-2003
Z257 Z Master Kohler 27HP Gas 2003
Z286E Z Master Kohler 26HP Gas 2002
Z288E Z Master Kohler 28HP Gas 2003
Z350 Z Master Kohler 20HP Gas 2001-2002
Z355 Z Master Kohler 25HP Gas 2001-2004
Z400 Z Master Kohler 18HP Gas 2005-2006
Z450 Z Master Kohler 20HP Gas 2005-2006
Z500 Z Master Kohler 20HP Gas 2004
Z500 Z Master Kohler 23HP Gas 2005
Z500 Z Master Kohler 27HP Gas 2008-2009
Z500 Z Master Kohler 30HP Gas 2006
Z550 Z Master Kohler 27HP Gas 2008-2009
Z553 Z Master Kohler 23HP Gas 2004-2005
Z557 Z Master Kohler 27HP Gas 2004-2006
Z557 Z Master Kohler 30HP Gas 2006
Z560 Z Master Kohler 30HP Gas 2007
Z588E Z Master Kohler 28HP Gas 2004-2006
Toro Utility Vehicle Workman 3100 Kohler 23HP Gas 2002-2009
017480
10455513
10455516
112546
12090457
1209803
1209803S
1209817
128000-7480
1280007480
1457809
228000-2640
228000-7190
2280002640
2280007190
2409801
2409801S
25-2334
25-5148
2509808
2509808S
2509809
2509809S
2509811
2509811S
6744
6744N
8000335
8000869
8000870
AM107631
AM108390
AM124993
AM131296
AM132702
E719463010
E719463012
F042000214
L0H2409801
LRS01429
MIA11473
str30037
STR70196