Beskrivning
Voltage (V) 12
Kilowatt (kW) 1.7
Teeth 10
Rotation CW
Flange Diameter (mm) 74
Mounting Type Flange
Mounting Holes 2
Threaded Holes 2
B+ Terminal (30) M8
50 Terminal Plug
Ground Earth Return
Starter Design PMGR
LEXUS GS250 IV 2.5 ..L1.. 2012- 2499ccm 4GR-FSE 1.7KW
LEXUS GS300 III 3.0 V6 GRS190 2005-2011 2995ccm 3GR-FSE 1.7KW
LEXUS GS300h IV 2.5 ..L1.. 2013- 2499ccm 4GR-FSE 1.7KW
LEXUS GS350 III 3.5 V6 GRS196 2008-2011 3456ccm 2GR-FSE 1.7KW
LEXUS GS350 IV 3.5 V6 ..L1.. 2012- 3456ccm 2GR-FSE 1.7KW
LEXUS GS350 IV 3.5 V6 AWD ..L1.. 2012- 3456ccm 2GR-FSE 1.7KW
LEXUS GS450h IV 3.5 V6 ..L1.. 2012- 3456ccm 2GR-FSE 1.7KW
LEXUS GS450h IV 3.5 V6 AWD ..L1.. 2012- 3456ccm 2GR-FSE 1.7KW
LEXUS IS250 II 2.5 GSE20 2005- 2499ccm 4GR-FSE 1.7KW
LEXUS IS250 III 2.5 GSE30 2013- 2499ccm 4GR-FSE 1.7KW
LEXUS IS250 III 2.5 AWD GSE30 2013- 2499ccm 4GR-FSE 1.7KW
LEXUS IS350 II 3.5 GSE21 2010- 3456ccm 2GR-FSE 1.7KW
LEXUS RC300 3.5 ..C1.. 2015- 3456ccm 2GR-FSE 1.7KW
LEXUS RC350 3.5 ..C1.. 2014- 3456ccm 2GR-FSE 1.7KW
LEXUS RC350 3.5 AWD ..C1.. 2014- 3456ccm 2GR-FSE 1.7KW
428000-1241
4280001241
17946N ,
17946R
190901102
28100-31040 ,
28100-31041
28100-31060
28100-31070
28100-31071
2810031040 ,
2810031041
2810031060
2810031070
2810031071
428000-1242
428000-2330
428000-2340
428000-2341
428000-2342
428000-3030
4280001242
4280002330
4280002340
4280002341
4280002342
4280003030
910592
DRS0592
DSN1220 ,
DSN1256
F042200003
KTR381802204
LRS02726
STR6152sa