Beskrivning
Voltage (V) 24
Kilowatt (kW) 7.0
Teeth 12
Rotation CW
Nose Cone No
Mounting Type Flange
Mounting Holes 3
Starter Design PLGR
MAN TGX 18.420 12.4 (12419ccm) Diesel D2676LF53/D2676LF65/D2676LF68 Hydrostatic driven axle 22X 2016 –
MAN TGX 18.420 12.4 (12419ccm) Diesel D2676LF53/D2676LF65/D2676LF68 06X/10X/15X 2016 –
MAN TGX 18.460 12.4 (12419ccm) Diesel D2676LF52/D2676LF64/D2676LF67 Hydrostatic driven axle 22X 2016 –
MAN TGX 18.460 12.4 (12419ccm) Diesel D2676LF52/D2676LF64/D2676LF67 05X/06X/10X/13X 2016 –
MAN TGX 18.460 12.4 (12419ccm) Diesel D2676LF52/D2676LF64/D2676LF67 06X/10X/15X 2016 –
MAN TGX 18.500 12.4 (12419ccm) Diesel D2676LF51/D2676LF63/D2676LF66 Hydrostatic driven axle 22X 2016 –
MAN TGX 18.500 12.4 (12419ccm) Diesel D2676LF51/D2676LF63/D2676LF66 06X/10X/15X 2016 –
MAN TGX 18.500 12.4 (12419ccm) Diesel D2676LF51/D2676LF63/D2676LF66 05X/06X/10X/13X 2016 –
MAN TGX 24.420 12.4 (12419ccm) Diesel D2676LF53/D2676LF65/D2676LF68 45X 2016 –
MAN TGX 24.420 12.4 (12419ccm) Diesel D2676LF53/D2676LF65/D2676LF68 24X 2016 –
MAN TGX 24.460 12.4 (12419ccm) Diesel D2676LF52/D2676LF64/D2676LF67 45X 2016 –
MAN TGX 24.460 12.4 (12419ccm) Diesel D2676LF52/D2676LF64/D2676LF67 24X 2016 –
MAN TGX 24.500 12.4 (12419ccm) Diesel D2676LF51/D2676LF63/D2676LF66 24X 2016 –
MAN TGX 24.500 12.4 (12419ccm) Diesel D2676LF51/D2676LF63/D2676LF66 45X 2016 –
MAN TGX 26.420 12.4 (12419ccm) Diesel D2676LF53/D2676LF65/D2676LF68 18X/21X 2016 –
MAN TGX 26.420 12.4 (12419ccm) Diesel D2676LF53/D2676LF65/D2676LF68 26X/30X 2016 –
MAN TGX 26.420 12.4 (12419ccm) Diesel D2676LF53/D2676LF65/D2676LF68 18X/21X/24X 2016 –
MAN TGX 26.460 12.4 (12419ccm) Diesel D2676LF52/D2676LF64/D2676LF67 18X/21X/24X 2016 –
MAN TGX 26.460 12.4 (12419ccm) Diesel D2676LF52/D2676LF64/D2676LF67 18X/21X 2016 –
MAN TGX 26.460 12.4 (12419ccm) Diesel D2676LF52/D2676LF64/D2676LF67 26X/30X 2016 –
MAN TGX 26.500 12.4 (12419ccm) Diesel D2676LF51/D2676LF63/D2676LF66 26X/30X 2016 –
MAN TGX 26.500 12.4 (12419ccm) Diesel D2676LF51/D2676LF63/D2676LF66 18X/21X 2016 –
MAN TGX 26.500 12.4 (12419ccm) Diesel D2676LF51/D2676LF63/D2676LF66 18X/21X/24X 2016 –
MAN TGX 28.420 12.4 (12419ccm) Diesel D2676LF53/D2676LF65/D2676LF68 89X 2016 –
MAN TGX 28.460 12.4 (12419ccm) Diesel D2676LF52/D2676LF64/D2676LF67 89X 2016 –
MAN TGX 28.500 12.4 (12419ccm) Diesel D2676LF51/D2676LF63/D2676LF66 89X 2016 –
MAN TGX 33.420 12.4 (12419ccm) Diesel D2676LF53/D2676LF65/D2676LF68 26X/30X 2016 –
MAN TGX 33.460 12.4 (12419ccm) Diesel D2676LF52/D2676LF64/D2676LF67 26X/30X 2016 –
MAN TGX 33.500 12.4 (12419ccm) Diesel D2676LF51/D2676LF63/D2676LF66 26X/30X 2016 –
MAN TGX 35.420 12.4 (12419ccm) Diesel D2676LF53/D2676LF65/D2676LF68 92X 2016 –
MAN TGX 35.500 12.4 (12419ccm) Diesel D2676LF51/D2676LF63/D2676LF66 92X 2016 –
108005 FARC
11139194 Mahle
455283 Elstock
51262017233 MAN
51262017287 MAN
51262019233 MAN
51262019287 MAN
551545123 PSH
671012124 DRI
72502246 Mahle
8124 CEVAM
AZG4883 Mahle
IS9492 Mahle
LRS04120 Lucas
M009T84171 Mitsubishi show
M009T84171AM Mitsubishi show
M9T84171 Mitsubishi show
M9T84171AM Mitsubishi show
MS941 Mahle
51.26201-9233
51.26201-7233
51262017233
51262019233
51262019287
551545123
60356711
CST35671GS
LRS04120
M009T84171
M9T84171
M9T84171AM