Beskrivning
Voltage (V) 24
Kilowatt (kW) 5.0
Teeth 9
Rotation CW
Oljetätad
MAN BUS 11.190 1992-1993 D0826OH02 5.0-5.4KW
MAN BUS 11.190 1993-1996 D0826LOH06 5.0-5.4KW
MAN BUS 11.220 1998-2001 D0826LOH19 5.0-5.4KW
MAN BUS 11.220 1995-2000 D0826LOH15 5.0-5.4KW
MAN BUS 11.220 2001- D0826LOH03 5.0-5.4KW
MAN BUS 11.220 1998-2000 D0826LUH12 5.0-5.4KW
MAN BUS 11.230 1993-1996 D0826LOH03 5.0-5.4KW
MAN BUS 13.220 1998-2001 D0826LUH12 5.0-5.4KW
MAN BUS 13.220 1998-2001 D0826LOH15 5.0-5.4KW
MAN BUS 13.230 1995- D0836LOH03 5.0-5.4KW
MAN BUS 14.220 2001- D0836LOH03 5.0-5.4KW
MAN BUS 14.220 1998-2001 D0826LOH15 5.0-5.4KW
MAN BUS 14.220 1998-2001 D0826LUH12 5.0-5.4KW
MAN BUS 18.220 2001- D0826LOH03 5.0-5.4KW
MAN BUS 18.220 1998-2001 D0826LOH19 5.0-5.4KW
MAN BUS 18.370 1993-1996 D0826LOH07 5.0-5.4KW
MAN BUS 22.280 1985-1986 D2566MTHO 5.0-5.4KW
MAN BUS 22.360 1986-1989 D2866KOH 5.0-5.4KW
MAN BUS 22.361 1989-1992 D2866LX04 5.0-5.4KW
MAN BUS 22.400 1996-2000 D0826LOH03 5.0-5.4KW
MAN BUS 22.420 1995-2000 D2866LOH06 5.0-5.4KW
MAN BUS EL202 1993-1997 D0826LUH.. 5.0-5.4KW
MAN BUS EL202F 1996-1997 D0826LUH 5.0-5.4KW
MAN BUS EL220 1995-2001 D0836LUH12 5.0-5.4KW
MAN BUS EL222 1995-2001 D0826LUH12 5.0-5.4KW
MAN BUS EL262 1996-2001 D0826LUH13 5.0-5.4KW
MAN BUS EM11.222 1996-2001 D0826LOH15 5.0-5.4KW
MAN BUS EM13.222 1997-2001 D0826LUH12 5.0-5.4KW
MAN BUS EM192 1993-1997 D0826LOH06 5.0-5.4KW
MAN BUS EM220 1999-2004 D0836LOH03 5.0-5.4KW
MAN BUS ND222 1997-2001 D0826LUH12 5.0-5.4KW
MAN BUS NG232 1994-1999 E2866DUH01 5.0-5.4KW
MAN BUS NG262 1997-1998 D0826LUH13 5.0-5.4KW
MAN BUS NG262 1997-1998 D2865LUH09 5.0-5.4KW
MAN BUS NG272 1990-1995 D0826LUH.. 5.0-5.4KW
MAN BUS NG312 1995-1998 D2865LUH07 5.0-5.4KW
MAN BUS NL202 1994-1997 D0826LUH 5.0-5.4KW
MAN BUS NL202 1989-1997 D0826LUH? 5.0-5.4KW
MAN BUS NL222 1995-2001 D0826LUH12 5.0-5.4KW
MAN BUS NL223F 1996-2001 D0826LUH12 5.0-5.4KW
MAN BUS NL232 1994-2000 E2866DUH01 5.0-5.4KW
MAN BUS NL262 1996-2001 D0826LUH13 5.0-5.4KW
MAN BUS NL262 1997-1998 D2865LUH09 5.0-5.4KW
MAN BUS NL312 1995-2001 D2865LUH07 5.0-5.4KW
MAN BUS NM11.222 1996-1998 D0826LOH15 5.0-5.4KW
MAN BUS NM192 1993-1997 D0826LOH01 5.0-5.4KW
MAN BUS NM222F 1997-2001 D0826LUH12 5.0-5.4KW
MAN BUS NÜ263 1996-1998 D2865LUH09 5.0-5.4KW
MAN BUS SG312 1996-1997 D2865LUH07 5.0-5.4KW
MAN BUS SG322 1994-1997 D2865LUH08 5.0-5.4KW
MAN BUS SL202F 1992-1994 E2866DUH01 5.0-5.4KW
MAN BUS SM192 MIDI 1992-1995 D0826LOH01 5.0-5.4KW
MAN BUS ÜL272 1994-1995 D2865LUH05 5.0-5.4KW
MAN TRUCK 10.223 1994-1996 D0826LFL06 5.0-5.4KW
MAN TRUCK 14.224 1995-1997 D0826LFL03 5.0-5.4KW
MAN TRUCK 14.272 1991-1992 D2865… 5.0-5.4KW
MAN TRUCK 18.272 1991-1994 D2865LF02 5.0-5.4KW
MAN TRUCK 19.314 1998-2001 D2866LF34 5.0-5.4KW
MAN TRUCK 19.414 1998-2001 D2866L? 5.0-5.4KW
MAN TRUCK 19.423 1994-1995 D2866LF22 5.0-5.4KW
MAN TRUCK 19.463 1994-2001 D2876LF02 5.0-5.4KW
MAN TRUCK 22.330 1985-1989 D2866LOH 5.0-5.4KW
MAN TRUCK 22.360 1992-1993 D2866L.. 5.0-5.4KW
MAN TRUCK 23.272 1992-1995 D2865LF05 5.0-5.4KW
MAN TRUCK 23.314 1999-2002 D2866LF.. 5.0-5.4KW
MAN TRUCK 23.364 1999-2002 D2866LF.. 5.0-5.4KW
MAN TRUCK 23.403 1994-2001 D2866LF20 5.0-5.4KW
MAN TRUCK 26.422 1990-1996 D2866LF.. 5.0-5.4KW
MAN TRUCK 27.272 1993-1996 D2565LF05 5.0-5.4KW
MAN TRUCK 27.322 1993-1996 D2568LF06 5.0-5.4KW
MAN TRUCK 27.372 1993-1994 D2866LF05 5.0-5.4KW
MAN TRUCK 27.422 1993-1996 D2866LF09 5.0-5.4KW
MAN TRUCK 32.291 1985-1992 D2866LFZ/290 5.0-5.4KW
MAN TRUCK 41.262 1989-1990 D2865LF/260 5.0-5.4KW
MAN TRUCK 41.272 1990-1991 D2865LF02 5.0-5.4KW
MAN TRUCK 41.292 1988-1990 D2866LF/290 5.0-5.4KW
MAN TRUCK 41.322 1990-1994 D2865LF03 5.0-5.4KW
MAN TRUCK 41.322 1992-1996 D2865LF06 5.0-5.4KW
MAN TRUCK 41.422 1990-1994 D2866LF06 5.0-5.4KW
MAN TRUCK 41.422 1992-1996 D2866LF09 5.0-5.4KW
MAN TRUCK 48.292 1989-1990 D2866LF/290 5.0-5.4KW
MAN TRUCK 48.321 1983-1985 D2566MKF 5.0-5.4KW
MAN TRUCK 48.331 1985-1990 D2866LFZ/330 5.0-5.4KW
MAN TRUCK 48.332 1989-1990 D2566LF/330 5.0-5.4KW
MAN TRUCK 48.362 1989-1990 D2866LXF 5.0-5.4KW
MAN TRUCK F2000 19.234 1998-2001 11967ccm D2866LF34 5.0-5.4KW
MAN TRUCK F2000 19.403 1994-2001 11967ccm D2866LF20 5.0-5.4KW
MAN TRUCK F2000 19.414 1998-2001 11967ccm D2866LF31 5.0-5.4KW
MAN TRUCK F2000 26.403 1994-2001 11967ccm D2866LF20 5.0-5.4KW
MAN TRUCK F2000 26.414 1999-2002 11967ccm D2866LF31 5.0-5.4KW
MAN TRUCK F2000 27.414 1999-2002 11967ccm D2866LF31 5.0-5.4KW
MAN TRUCK TG460A 1999-2002 D2876LF04 / 07 5.0-5.4KW
MAN TRUCK TG510A 1999-2002 D2876LF05 5.0-5.4KW
MAN TRUCK TGA24.510 2002-2003 12816ccm D2876LF05 5.0-5.4KW
MAN TRUCK TGA41.460 2002-2010 12816ccm D2876LF.. 5.0-5.4KW
BOSCH 0001415001
BOSCH 0001415027
BOSCH 0001416002
BOSCH 0001416023
BOSCH 0001416073
BOSCH 0001416078
BOSCH 0986011570
BOSCH 0986013730
BOSCH 1157
BOSCH 1373
BUTEC/PRESTOLITE S115HD241
BUTEC/PRESTOLITE ZB2998011
FIAT/MARELLI 943252194
FIAT/MARELLI 943252210
LUCAS LRS00819
LUCAS LRS00922
LUCAS LRS819
LUCAS LRS922
LUCAS LRT00668
LUCAS LRT668
MAN 51262017061
MAN 51262017092
MAN 51262017108
MAN 51262017109
MAN 51262017125
MAN 51262017127
MAN 51262017159
MAN 51262017902
MAN 51262019061
MAN 51262019117
MAN 51262019127
MAN 51262019159
MERCEDES-BENZ 0021515301
MERCEDES-BENZ 0031514101
MERCEDES-BENZ 0031514501
MERCEDES-BENZ 0041516001
RENAULT 5000241521
RENAULT 5000241777
RENAULT 5000822346
RENAULT 5001000061
0001415027
0001416023
0986013730
110206
51262017108
51262017127
51262019117
671003094
9125330
DRS3730
LRS02155
RNL1373