Beskrivning
VOLTAGE:12
ROTATION:CCW
TEETH:8
Mariner Engine – Marine
100ELPTO 1.7L – 105ci – 100 H.P. 1988-1993
100ELPTO 1.9L – 113ci – 100 H.P. 1994-2000
100ELXLPTO 1.7L – 105ci – 100 H.P. 1988-1989
100EXLHPTO 1.9L – 113ci – 100 H.P. 1998-2000
115ELPTO 1.7L – 105ci – 115 H.P. 1989-1993
115ELPTO 1.9L – 113ci – 115 H.P. 1994-2001
115ELPTO Coastal 1.9L – 113ci – 115 H.P. 1999-2001
115ELPTO Jet 80 1.9L – 113ci – 80 H.P. 1995-2001
115ELPTO Saltwater 1.9L – 113ci – 115 H.P. 2000-2001
115EXLPTO 1.7L – 105ci – 115 H.P. 1989-1993
115EXLPTO 1.9L – 113ci – 115 H.P. 1994-2001
125ELPTO 1.9L – 113ci – 125 H.P. 1994-2001
125EXLPTO 1.9L – 113ci – 125 H.P. 1994-2001
75ELH 84.6ci – 75 H.P. 2000
75ELHPTO 84.6ci – 75 H.P. 1999-2001
75ELPT 84.6ci – 75 H.P. 2000
75ELPTO 84.6ci – 75 H.P. 1999-2001
90ELHPTO 1.4L – 84.6ci – 90 H.P. 1999-2001
90ELPTO 1.4L – 84.6ci – 90 H.P. 1999-2001
90ELPTO Coastal 1.4L – 84.6ci – 90 H.P. 1999-2001
90ELPTO Jet 65 1.4L – 84.6ci – 90 H.P. 1999-2001
Mercury Engine – Marine
100ELPTO 1.7L – 105ci – 100 H.P. 1988-1993
100ELPTO 1.9L – 113ci – 100 H.P. 1994-2000
100ELXLPTO 1.7L – 105ci – 100 H.P. 1988-1989
100EXLHPTO 1.9L – 113ci – 100 H.P. 1997-2000
115ELPTO 1.7L – 105ci – 115 H.P. 1989-1993
115ELPTO 1.9L – 113ci – 115 H.P. 1994-2005
115ELPTO Coastal 1.9L – 113ci – 115 H.P. 1999-2001
115ELPTO Jet 80 1.9L – 113ci – 115 H.P. 1994-2005
115ELPTO Saltwater 1.9L – 113ci – 115 H.P. 2000-2005
115EXLPTO 1.7L – 105ci – 115 H.P. 1989-1993
115EXLPTO Saltwater 1.9L – 113ci – 115 H.P. 1994-2005
125ELPTO 1.9L – 113ci – 125 H.P. 1994-2004
125ELPTO Saltwater 1.9L – 113ci – 125 H.P. 2002-2004
125EXLPTO 1.9L – 113ci – 125 H.P. 1994-2001
125EXLPTO Saltwater 1.9L – 113ci – 125 H.P. 2002-2004
75ELH 84.6ci – 75 H.P. 2000
75ELHPTO 84.6ci – 75 H.P. 1999-2002
75ELPTO 84.6ci – 75 H.P. 1999-2004
90ELHPTO 1.4L – 84.6ci – 90 H.P. 1999-2002
90ELPTO 1.4L – 84.6ci – 90 H.P. 1999-2009
90ELPTO Coastal 1.4L – 84.6ci – 90 H.P. 1999
90ELPTO Jet 65 1.4L – 84.6ci – 90 H.P. 1999-2006
90ELPTO Saltwater 1.4L – 84.6ci – 90 H.P. 2000-2005
90EXLPTO Saltwater 1.4L – 84.6ci – 90 H.P. 2000-2005
WAI New 5736N
WAI Old 2-2413-UT, 2-2413-UT-2
ACE Zorkos CM5736N
Alltech 109-5736
American Power Systems APS5736
AMSCO OMS-325
API Marine MOT3004
Arco 5375, 5392
Armature G Roy 5736
Arrowhead SAB0079
Auto Electric Suppliers 5736N
Barsanco 690-039
Bepco 80-5736
Cargo 110648
Cosmos International 90-5736
Dixie Electric 206-04115, MS-692
DNS S05708, S05736
DuBois 5736
EGI S-5736
Electric Motor Service (EMS) 49-0079
Elpar Industries 015003618M
Federated 2-2413-UT-2
J & N 410-21051
Just Parts UT2-0014N, UT2-0014N-A
Lester 5736
LTD 5736
Mallory 9-15027
Mercury Marine 50-66015-1, 50-66015-3, 50-66015T, 50-66015T1, 50-893892
MES – Marine Electric Suppliers S2041M
Minnpar 57-1697
Minnpar Old 6881697
Mondial 76-015-50
Nastra 5736
Nastra New 885736
Part # 5736
PASCO S-160515
Pos Service Holland 400.038.101
Power Select 5736N
PRIS Product Development Number 0070483
Quality Rebuilders 5736
Reference Number 4886540
Remy Small Motor RS41040
Road Warrior 5736N
Roko RS35-07323
Romaine Electric 5736N
Rotex 5736
Sierra Marine 18-5610
Stratoline 80-5736
Suncoast 5736
Techno CVC IND-M2168865
TSA 5736N
UCP Remanufactured 5736
United Technologies 4886540-M030SM, 4886540MO30SM, SM48865
Whatcom APPTRAK 39532
Wilson Heavy Duty 91-09-1057
Zorko 5736
4886540-M030SM
4886540MO30SM
50-66015-1
50-66015T
50-66015T1
50-893892
50660151
50660153
5066015T
5066015T1
50893892
5736N
SM48865