Beskrivning
Voltage (V) 12
Teeth 10
Rotation CCW
Mariner Engine – Marine
15EH 16.0ci – 15 H.P. 1992-2001
15EL 16.0ci – 15 H.P. 1992-2001
15ELH 16.0ci – 15 H.P. 1992-2001
20E 24.4ci – 20 H.P. 1984-1987
20EH 24.4ci – 20 H.P. 1988
20EH 24.4ci – 20 H.P. 1997-1998
20EL 24.4ci – 20 H.P. 1984-1998
25E 24.4ci – 25 H.P. 1985-1989
25E 24.4ci – 25 H.P. 1992-2001
25EH 24.4ci – 25 H.P. 1992-2001
25EL 24.4ci – 25 H.P. 1985-2001
25ELH 24.4ci – 25 H.P. 1987-2001
8HP 12.8ci – 8.0 H. P. 1986-1994
9.9E 12.8ci – 9.9 H. P. 1987
9.9EH 12.8ci – 9.9 H. P. 1988
9.9EL 12.8ci – 9.9 H. P. 1987-1989
9.9ELRC 12.8ci – 9.9 H. P. 1990-1994
9.9ELRC 16.0ci – 9.9 H.P. 1995-2000
Mercury Engine – Marine
15EH 12.8ci – 15 H.P. 1988
15EH 16.0ci – 15 H.P. 1989-2005
15EL 12.8ci – 15 H.P. 1988
15EL 16.0ci – 15 H.P. 1989-2002
15ELH 12.8ci – 15 H.P. 1988
15ELH 16.0ci – 15 H.P. 1989-2002
18E 24.4ci – 18 H.P. 1980-1984
18EL 24.4ci – 18 H.P. 1980-1984
20E 24.4ci – 20 H.P. 1984-1988
20EH 24.4ci – 20 H.P. 1997-1998
20EL 24.4ci – 20 H.P. 1984-1998
25E 24.4ci – 25 H.P. 1980-2005
25EH 24.4ci – 25 H.P. 1985-2005
25EL 24.4ci – 25 H.P. 1980-2005
25ELH 24.4ci – 25 H.P. 1985-2005
8HP 12.8ci – 8.0 H. P. 1986-1994
9.9E 12.8ci – 9.9 H. P. 1986-1990
9.9EH 12.8ci – 9.9 H. P. 1988-1989
9.9EL 12.8ci – 9.9 H. P. 1986-1989
9.9ELRC 12.8ci – 9.9 H. P. 1990-1994
9.9ELRC 16.0ci – 9.9 H.P. 1995-2001
010068
112247
18-5611
18-5639
185611
185639
20513524TBA
50-893889T
50-8M0033984
50-90983A
50-90983A1
50-90983T1
50893889T
508M0033984
5090983A
5090983A1
5090983T1
5216040-M025SM
5216040-M030SM
5216040M025SM
5216040M030SM
5216040MO25SM
5216040MO30SM
5724
5724N
91-09-1037
SAB0053
SM20521
SM52160