Beskrivning
Voltage 12
Kilowatt 2.8
Teeth 10
Note 6 Spegelvänd: 25-0201
Alternativ: 25-4223 4.2Kw
HESSTON 6400 – Perkins
MASSEY FERGUSON CONSTRUCTION EQUIPMENT 50D Loader 1982- Perkins
MASSEY FERGUSON TRACTOR 1080 1970-1975 Perkins A4318
MASSEY FERGUSON TRACTOR 1100 1966-1969 Perkins 2,2KW
MASSEY FERGUSON TRACTOR 1104 1976-1978 Perkins 2,2KW
MASSEY FERGUSON TRACTOR 175 1965-1972 Perkins A4236
MASSEY FERGUSON TRACTOR 178 1968-1971 Perkins A4248
MASSEY FERGUSON TRACTOR 275 1977-1981 Perkins A4236
MASSEY FERGUSON TRACTOR 290 1983-1986 Perkins A4248
MASSEY FERGUSON TRACTOR 298 1983-1988 Perkins A4318
MASSEY FERGUSON TRACTOR 4270 1997-2000 Perkins 1006
MASSEY FERGUSON TRACTOR 595 1976-1982 Perkins A4318
MASSEY FERGUSON TRACTOR 675 1982-1986 Perkins A4236
MASSEY FERGUSON TRACTOR 690 1982-1986 Perkins A4248
MASSEY FERGUSON TRACTOR 698 1982-1984 Perkins AA318.2
MASSEY FERGUSON TRACTOR 699 1984-1986 Perkins A63544
CB 526S Loadall 1997- Perkins 78KW
MASSEY FERGUSON TRACTOR 148 1971-1972 2500ccm Perkins A3.152
MASSEY FERGUSON TRACTOR 165 1969-1979 Perkins A4212
MASSEY FERGUSON TRACTOR 165 1965-1978 Perkins A4236
MASSEY FERGUSON TRACTOR 168 1972-1978 Perkins A4236
MASSEY FERGUSON TRACTOR 175 1965-1972 Perkins A4236
MASSEY FERGUSON TRACTOR 185 1972-1978 Perkins A4248
MASSEY FERGUSON TRACTOR 188 1972-1978 Perkins A4248
MASSEY FERGUSON TRACTOR 265 1982-1986 Perkins AD4236
MASSEY FERGUSON TRACTOR 275 1977-1981 Perkins A4236
MASSEY FERGUSON TRACTOR 285 1977-1979 Perkins AD3152
MASSEY FERGUSON TRACTOR 365 1986-1990 Perkins A4236
MASSEY FERGUSON TRACTOR 375 1986-1997 Perkins A4236
MASSEY FERGUSON TRACTOR 390 1986-1997 Perkins A4248
MASSEY FERGUSON TRACTOR 390T 1991-1997 Perkins AT4236
MASSEY FERGUSON TRACTOR 565 1976-1982 Perkins A4236
MASSEY FERGUSON TRACTOR 575 1976-1982 Perkins A4236
MASSEY FERGUSON TRACTOR 590 1976-1982 Perkins A4248
LETRIKA (ISKRA) 11130631
LETRIKA (ISKRA) AZJ3205
LETRIKA (ISKRA) IS0631
MAHLE 72735677
MAHLE MS49
11130631
26196
26219
26219A
26219B
26233
26233B
26271
26271B
26271H
26413
27433
4002SP
436072
6180
6233
700002103
8EA725964001
9142804
AZJ3205
CS107
DRS3333
HCS107
IS0631
KTR1400004206
LRS00215
LRS00974
LRS02154
LRS215
MS49
SM1138
0986023190
11.130.629
110443
110565
111346
1721
25-1410
26274
26274B
26274E
26274H
26320D
26323
26323A
26345
26345A
26345B
26345D
26345E
26366
26366A
26366B
26410
26410A
26410B
26414E
26925193
27510B
27510F
27515A
27515B
27515E
27539
27539B
27539D
27572
27572A
27572B
27572D
27572E
27572F
27583
27583A
27583B
27583D
27583H
27583J
27594A
27626A
2873b073
2873D001
2873D002
2873D003
30617N
344002102
344002102X
3763362M91
433316
6233A
AZJ0405
AZJ3117
AZJ3144
AZJ3536
CS201
D11E137
D11E154
DRS3395
GG1
IS 629
IS0631
LRS00232
LRS02048
MS294
NSB531
NSB540
RNL232
S13-73
S13-74
STR25013