Beskrivning
Voltage 12
Teeth 9
Rotation CCW
Note 1 OMC 25-50 HP
Alternativ:STR88243, senare version
Evinrude Engine – Marine E40E 44.9ci – 40 H.P. 1989-1998
E40EL 44.9ci – 40 H.P. 1989-1998
E40TE 44.9ci – 40 H.P. 1989-1998
E40TEL 44.9ci – 40 H.P. 1989-1998
E40TL 44.9ci – 40 H.P. 1989-1998
E40TTL 44.9ci – 40 H.P. 1989-1998
E48ESL 44.9ci – 48 H.P. 1987-1996
E50BE 44.9ci – 50 H.P. 1989-1994
E50BEL 44.9ci – 50 H.P. 1989-1995
E50TEL 44.9ci – 50 H.P. 1989-1997
E50TL 44.9ci – 50 H.P. 1989-1997
Johnson Engine – Marine 40E 44.9ci – 40 H.P. 1989-1994
40EL 44.9ci – 40 H.P. 1989-1994
40R 44.9ci – 40 H.P. 1989-1994
40TE 44.9ci – 40 H.P. 1989-1994
40TEL 44.9ci – 40 H.P. 1989-1994
40TL 44.9ci – 40 H.P. 1989-1994
40TTL 44.9ci – 40 H.P. 1989-1994
48ESL 44.9ci – 48 H.P. 1987-1994
50J Jet 44.9ci – 35 H.P. 1991-1995
50TEL 44.9ci – 50 H.P. 1989-1994
50TLE 44.9ci – 50 H.P. 1989-1994
5704640M030SM
583482
585056
586279
LE5713
SM57046