Beskrivning
Voltage (V) 12
Teeth 10
Rotation CCW
Note 4 OMC
Evinrude Engine – Marine
E100STL XP 1.6L – 99.6ci – 100 H.P. 1991-1993
E100WTL Commercial 1.6L – 99.6ci – 100 H.P. 1992-1997
E100WTL Super 1.6L – 99.6ci – 100 H.P. 1985-1991
E100WTX Commercial 1.6L – 99.6ci – 100 H.P. 1992-1997
E100WTX Super 1.6L – 99.6ci – 100 H.P. 1986-1991
E112TSL 1.6L – 99.6ci – 112 H.P. 1994-1996
E112TSX 1.6L – 99.6ci – 112 H.P. 1994-1996
E115J 1.6L – 99.6ci – 80 H.P. 1991-1993
E115JKL 1.6L – 99.6ci – 80 H.P. 1994-1995
E115JL 1.6L – 99.6ci – 80 H.P. 1994-1997
E115ML 1.6L – 99.6ci – 115 H.P. 1990-1994
E115TL 1.6L – 99.6ci – 115 H.P. 1990-1995
E115TSL 1.7L – 105.4ci – 115 H.P. 1997-1998
E115TSX 1.7L – 105.4ci – 115 H.P. 1997-1998
E115TX 1.6L – 99.6ci – 115 H.P. 1990-1995
E85TTL 1.6L – 99.6ci – 85 H.P. 1991-1995
E88MSL 1.6L – 99.6ci – 88 H.P. 1987-1996
E88TSL 1.6L – 99.6ci – 88 H.P. 1994-1996
E90TL 1.6L – 99.6ci – 90 H.P. 1981-1995
E90TSL 1.6L – 99.6ci – 90 H.P. 1996-1998
Johnson Engine – Marine
100STL 99.6ci – 100 H.P. 1994-1995
100WT 99.6ci – 100 H.P. 1994-1997
112TSL 99.6ci – 112 H.P. 1994-1996
112TSX 99.6ci – 112 H.P. 1994-1996
115J Jet 99.6ci – 80 H.P. 1994-1997
115ML 99.6ci – 115 H.P. 1994-1995
115TL 99.6ci – 115 H.P. 1994-1996
115TSL 99.6ci – 115 H.P. 1997-1998
115TSX 99.6ci – 115 H.P. 1997-1998
115TX 99.6ci – 115 H.P. 1994-1996
85TTL 99.6ci – 85 H.P. 1994-1995
88MSL 99.6ci – 88 H.P. 1994-1996
88TSL 99.6ci – 88 H.P. 1994-1996
90J 99.6ci – 65 H.P. 1994-1995
90ML 99.6ci – 90 H.P. 1995-1996
90TL 99.6ci – 90 H.P. 1994-1996
90TSL 99.6ci – 90 H.P. 1997-1998
90TX 99.6ci – 90 H.P. 1994
WAI New 5719N
WAI Old 2-2166
WAI To Be Superseded 5722N
ACE Zorkos CM5722N
Alltech 109-5722
American Power Systems APS5722
AMSCO OMS-270
API Marine MOT2003
Arco 5372
Armature G Roy 5722
Arrowhead SAB0062
Auto Electric Suppliers S22066N
Barsanco 690-056
BBB HD 5719
Bepco 80-5722
Cargo 110644
Carquest HD 5719S
Cosmos International 90-5722
Dixie Electric MS-627
DNS S05719
EGI S-5722
Electric Motor Service (EMS) 49-0062
Federated 2-2166
J & N 410-21012
Just Parts UT2-0046N-A, UT2-0066N, UT2-0066N-A
Lester 5722
LTD 5722
Minnpar 57-2212
Minnpar Old 6882212
Mondial 76-020-51
Nastra 5722
Nastra New 885719
Outboard Marine Corp (OMC) 585057, 585196, 586283
Part # 5722
PASCO S-160025A
Pos Service Holland 120.014.103
Power Select 5719N, 5722N
PRIS Product Development Number 0072043, 0096650
Quality Rebuilders 5722
Raw Power 5719N, 5722N
Reference Number 5704740, 5722940, 5953540
Remy Small Motor RS41035
Road Warrior 5719N, 5722N
Roko RS35-04343
Romaine 5719N
Romaine Electric 5719N
Romaine Electric Units 5719N
Rotex 5722
Sierra Marine 18-5634, 18-5647
Stratoline 80-5722
Suncoast 5722
TSA 5722N
UCP Remanufactured 5722
United Technologies 5704740-M030SM, 5704740MO30SM, 5722940-M030SM, 5722940MO30SM, 5953540-M030SM, 5953540MO30SM, SM57047, SM59535
USA Industries 5722
Whatcom APPTRAK 39551
Wilson Heavy Duty 91-09-1000
Wood Auto Supplies STR1066
Zorko 5722
110644
5704740M030SM
5722940M030SM
585057
585196
586283
5953540M030SM
SM57047
SM59535