Beskrivning
Voltage (V) 12
Kilowatt (kW) 1.4
Teeth 10
Rotation CW
Flange Diameter (mm) 68.0
PORSCHE Panamera 3.0 D 970 2011- 2967ccm MCR.CB MCR.CC WO S/S
PORSCHE Panamera 3.0 S 970 2013- 2997ccm MCW.DA WO S/S
PORSCHE Panamera 3.0 S Hybrid 970 2011- 2995ccm MCG.EA MCG.FA WO S/S
PORSCHE Panamera 3.6 970 2010- 3605ccm M46.20 WO S/S
PORSCHE Panamera 3.6 4 970 2010- 3605ccm M46.40 WO S/S
PORSCHE Panamera 4.8 4S 970 2009- 4806ccm M48.40 WO S/S
PORSCHE Panamera 4.8 GTS 970 2012- 4806ccm M48.40 WO S/S
PORSCHE Panamera 4.8 S 970 2009- 4806ccm M48.20 WO S/S
PORSCHE Panamera 4.8 Turbo 970 2009- 4806ccm M48.70 WO S/S
PORSCHE Panamera 4.8 Turbo S 970 2011- 4806ccm M48.70 WO S/S
0001108441
0001108442
111911 .
17673N
254862
480513102
910612
94860420800
DRS0612
LRS02658