Beskrivning
Voltage (V) 12
Kilowatt (kW) 0.9
Teeth 9
Rotation CW
DACIA Dokker 1.2 TCe 2012- 1197ccm H5F4.. 0.8KW
DACIA Duster 1.2 TCe 2013- 1197ccm H5F4.. 0.8KW
DACIA Duster 1.2 TCe 4X4 2015- 1197ccm H5F4.. 0.8KW
DACIA Lodgy 1.2 TCe 2012- 1197ccm H5F4.. 0.8KW
DACIA Logan II 0.9 TCe 2015- 0898ccm H4B405 410 0.8KW
DACIA Logan II 0.9 TCe 2012- 0898ccm H4B400 0.8KW
DACIA Logan II MCV 0.9 TCe 2013- 0898ccm H4B400 0.8KW
DACIA Sandero II 0.9 TCe 2012- 0898ccm H4B400 0.8KW
RENAULT Captur 0.9 TCe 2013- 0898ccm H4B400 0.8KW
RENAULT Captur 1.2 TCe 2016- 1197ccm H5F400 0.8KW
RENAULT Clio IV 0.9 TCe BH 2012- 0898ccm H4B400 0.8KW
RENAULT Clio IV 0.9 TCe Grandtour BH 2013- 0898ccm H4B400 0.8KW
RENAULT Clio IV 1.2 TCe BH 2013- 1197ccm H5F4.. 0.8KW
RENAULT Clio IV 1.2 TCe Grandtour BH 2013- 1197ccm H5F4.. 0.8KW
RENAULT Grand Scénic III 1.2 TCe JZ 2012- 1197ccm H5F4.. 0.8KW
RENAULT Grand Scénic IV 1.2 TCe R9 2016- 1197ccm H5F408 0.8KW
RENAULT Kadjar 1.2 TCe 2015- 1197ccm H5F4.. 0.8KW
RENAULT Kangoo II 1.2 TCe 2013- 1197ccm H5F4.. 0.8KW
RENAULT Megane III 1.2 TCe BZ DZ KZ 2012- 1197ccm H5F4.. 0.8KW
RENAULT Megane III CC 1.2 TCe EZ 2013- 1197ccm H5F4.. 0.8KW
RENAULT Megane IV 1.2 TCe B9A/M 2015- 1197ccm H5F408 0.8KW
RENAULT Scénic III 1.2 TCe JZ 2012- 1197ccm H5F4.. 0.8KW
RENAULT Scénic IV 1.2 TCe J9 2016- 1197ccm H5F408 0.8KW
RENAULT Thalia II 0.9 TCe LU 2012- 0898ccm H4B400 0.8KW
RENAULT Thalia III 0.9 TCe 2013- 0898ccm H4B400 0.8KW
RENAULT Twingo III 0.9 TCe 2014- 0898ccm H4B401 0.8KW
RENAULT Twingo III 1.0 SCe 2014- 0999ccm H4D400 0.8KW
SMART Forfour 0.9 453 2014- 0898ccm M281.910 0.8KW
SMART Forfour 1.0 453 2014- 0999ccm M281.920 0.8KW
SMART Fortwo 0.9 453 2014- 0898ccm M281.910 0.8KW
SMART Fortwo 1.0 453 2014- 0999ccm M281.920 0.8KW
116262
116277
23300-0779R
233000779R
33360N
570575093
A4539064200
DRS1053
LRS03954
M000T46571ZT
M000T46572
M000T46572ZT
M0T46571ZT
M0T46572
M0T46572ZT