Beskrivning
Voltage 12
Kilowatt 2.0
Teeth 10
Rotation CW
Note 1 Audi
Note 2 VW
AUDI A4 2.5 TDI B5 8D 1997-2000 2461ccm AFB AKN
AUDI A4 2.5 TDI B6 8E 2001-2002 2461ccm AYM
AUDI A4 2.5 TDI B7 8E 2004-2006 2496ccm BDG
AUDI A4 2.5 TDI quattro B5 8D 1999-2000 2461ccm AKN
AUDI A4 2.5 TDI quattro B6 8E 2000-2003 2461ccm AKE
AUDI A4 2.5 TDI quattro B5 8D 1997-2000 2461ccm AFB
AUDI A6 2.5 TDI C5 4B 1998-1999 2496ccm AKN
AUDI A6 2.5 TDI C5 4B 2002-2004 2496ccm BCZ BDG
AUDI A6 2.5 TDI C5 4B 1997-2000 2496ccm AFB
AUDI A6 2.5 TDI C5 4B 2002-2005 2496ccm BAU BDH
AUDI A6 2.5 TDI C5 4B 2002-2003 2496ccm BFC
AUDI A6 2.5 TDI C5 4B 2001-2002 2496ccm AYM
AUDI A6 2.5 TDI C5 4B 1999-2003 2496ccm AKE
AUDI A6 2.5 TDI quattro C5 4B 1997-2000 2496ccm AFB
AUDI A6 2.5 TDI quattro C5 4B 1999-2003 2496ccm AKE
AUDI A6 2.5 TDI quattro C5 4B 1998-1999 2496ccm AKN
AUDI A6 2.5 TDI quattro C5 4B 2003-2004 2496ccm BAU BDH
AUDI A8 2.5 TDI 4D 1997-2002 2496ccm AFB AKN AKE
SKODA Superb I 2.5 V6 TDI 3U 2001-2003 2496ccm AYM
SKODA Superb I 2.5 V6 TDI 3U 2003-2008 2496ccm BDG
VW VOLKSWAGEN Passat 2.5 TDI 3B 1998-2003 2461ccm AFB AKN
VW VOLKSWAGEN Passat 2.5 TDI 3B 2003-2005 2496ccm BDG
VW VOLKSWAGEN Passat 2.5 TDI 4-Motion 3B 2003-2005 2496ccm BAU BDH
VW VOLKSWAGEN Passat 2.5 TDI syncro 3B 1998-2000 2461ccm AFB AKN
0001109021
0001109022
0001109066
059911023H
0986018020
111995
1970
311081102
458220
CS1114
DRS8020
LRT00217
RNL1802
STR50359