Beskrivning
Voltage 12
Kilowatt 1.1
Teeth 11
Rotation CCW
Flange Diameter (mm) 79.0
AUDI Q3 2.0 TFSI quattro 8U 2011- 1984ccm CCZC CPSA 7DC AT
AUDI TT 2.0 TFSI 8J 2011- 1984ccm CESA CETA AT
AUDI TT 2.0 TFSI quattro 8J 2011- 1984ccm CESA CETA 7DC
SEAT Alhambra 2.0 TSI 710 2010- 1984ccm CCZA 1,1KW
SEAT Altea XL 2.0 TFSI 5P 2009- 1984ccm CCZB 1,1KW
SEAT Altea XL 2.0 TFSI 4X4 5P 2009- 1984ccm CCZB 1,1KW
SEAT Leon II 2.0 FSI 1P 2009- 1984ccm CDLD 6DC
SEAT Leon II 2.0 TFSI 1P 2009- 1984ccm CCZB 6DC
SKODA Octavia II 2.0 FSI 1Z 2010- 1984ccm CCZA 6AT
SKODA Octavia III 2.0 TSI RS 5E 2013- 1984ccm CHHB 6AT
SKODA Superb II 2.0 TSI 3T 2010- 1984ccm CCZA 6AT
VW VOLKSWAGEN Beetle 2.0 TSI 5C 2011- 1984ccm CBFA CCTA CCZA 6DC
VW VOLKSWAGEN California T5 2.0 TSI 7E 2011- 1984ccm CJKA CJKB 7DC
VW VOLKSWAGEN California T5 2.0 TSI 4-Motion 7E 2011- 1984ccm CJKA CJKB 7DC
VW VOLKSWAGEN Caravelle T5 2.0 TSI 7E 2011- 1984ccm CJKA CJKB 7DC
VW VOLKSWAGEN Caravelle T5 2.0 TSI 4-Motion 7E 2011- 1984ccm CJKA CJKB 7DC
VW VOLKSWAGEN Eos 2.0 TSI 1F 2010- 1984ccm CCZA CCZB 6DC
VW VOLKSWAGEN Golf VI 2.0 GTI 5K 2011-2012 1984ccm CDLG 6DC
VW VOLKSWAGEN Golf VI 2.0 GTI 5K 2010-2012 1984ccm CCZB 6DC
VW VOLKSWAGEN Golf VII 2.0 GTI 5G 2013- 1984ccm CHHA CHHB AT
VW VOLKSWAGEN Jetta IV 2.0 TSI 162 2011- 1948ccm CBFA CCTA CCZA 6DC
VW VOLKSWAGEN Multivan T5 2.0 TSI 7E 2011- 1984ccm CJKA CJKB 7DC
VW VOLKSWAGEN Multivan T5 2.0 TSI 4-Motion 7E 2011- 1984ccm CJKA CJKB 7DC
VW VOLKSWAGEN Passat 2.0 TSI 362 365 2011- 1984ccm CCZB Chass 200 001>> 6AT
VW VOLKSWAGEN Passat 2.0 TSI 362 365 2010-2011 1984ccm CCZB 6DC
VW VOLKSWAGEN Passat CC 2.0 TSI 357 2009- 1984ccm CBFA CCTA CCZA 6DC
VW VOLKSWAGEN Passat CC 2.0 TSI 357 2011- 1984ccm CCZB 6DC
VW VOLKSWAGEN Scirocco 2.0 TSI 137 2010- 1984ccm CCZB 6AT
VW VOLKSWAGEN Sharan 2.0 TSI 7N 2010- 1948ccm CCZA 6AT
VW VOLKSWAGEN Tiguan 2.0 TSI 5N1 2011- 1984ccm CCZB CCZD 7DC
VW VOLKSWAGEN Transporter T5 2.0 TSI 7E 2011- 1984ccm CJKA CJKB 7DC
VW VOLKSWAGEN Transporter T5 2.0 TSI 4-Motion 7E 2011- 1984ccm CJKA CJKB 7DC
0 986 025 360
0001121435
0001121436
02E911023S
0986025360
19214N
910461
DRS0461
F00E100282
LRS02547