Beskrivning
Voltage (V) 12
Rotation CW
Splines 9
Note 1 Yamaha Watercraft
Yamaha Personal Watercraft
GP1200 WaveRunner GP1200 1176cc 1997-2002
GP1300 WaveRunner GP1300R 1297cc 2003-2008
GP800 WaveRunner GP800 800cc 1998-2000
GP800A WaveRunner GP800R 800cc 2001-2005
RA1100 WaveRaider 1100 1052cc 1995-1996
SV1200 WaveRunner SUV1200 1176cc 1999-2004
WVT1100 WaveVenture 1100 1052cc 1996-1997
XA1200 WaveRunner XL12 LTD 1176cc 1999-2000
XA1200 WaveRunner XLT1200 1176cc 2009
XA1200A WaveRunner XLT1200 1176cc 2001-2005
XA800 WaveRunner XL800 784cc 2000-2001
XA800A WaveRunner XLT800 784cc 2002-2004
XL1200 WaveRunner XL1200 1176cc 1998
Yamaha Sportboat
EXS1200 Exciter 1998-1999
EXT1100 Exciter 1996-1998
EXT1200 Exciter 1998-1999
LST1200 1999-2005
XRT1200 2000-2001
112011
18421
18421N
400.054.092
63M-81800-00
63M-81800-00-00
63M81800
63M8180000
S1099M
S1099MHT